Usage Statistics for darcydawg.com

Summary Period: February 2018
Generated 01-Mar-2018 06:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 128595
Total Files 113794
Total Pages 121488
Total Visits 17449
Total KBytes 14402670
Total Unique Sites 2324
Total Unique URLs 12769
Total Unique Referrers 4066
Total Unique User Agents 661
. Avg Max
Hits per Hour 191 1115
Hits per Day 4592 6619
Files per Day 4064 5614
Pages per Day 4338 6235
Sites per Day 83 498
Visits per Day 623 817
KBytes per Day 514381 1139090
Hits by Response Code
Code 200 - OK 88.49% 113794
Code 206 - Partial Content 0.38% 488
Code 301 - Moved Permanently 0.02% 29
Code 304 - Not Modified 0.05% 59
Code 400 - Bad Request 1.63% 2095
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 9.33% 11994
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.08% 109

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 5501 4.28% 4960 4.36% 5303 4.37% 543 3.11% 386 16.61% 264449 1.84%
2 5079 3.95% 4706 4.14% 4795 3.95% 560 3.21% 347 14.93% 167115 1.16%
3 3870 3.01% 3237 2.84% 3700 3.05% 622 3.56% 417 17.94% 146915 1.02%
4 4101 3.19% 3688 3.24% 3846 3.17% 512 2.93% 354 15.23% 202227 1.40%
5 4031 3.13% 3702 3.25% 3827 3.15% 611 3.50% 372 16.01% 486671 3.38%
6 4725 3.67% 4070 3.58% 4491 3.70% 692 3.97% 469 20.18% 664038 4.61%
7 3676 2.86% 3172 2.79% 3438 2.83% 584 3.35% 361 15.53% 182026 1.26%
8 4525 3.52% 4102 3.60% 4275 3.52% 609 3.49% 375 16.14% 276975 1.92%
9 4661 3.62% 3957 3.48% 4389 3.61% 697 3.99% 455 19.58% 127733 0.89%
10 3386 2.63% 2689 2.36% 3156 2.60% 654 3.75% 423 18.20% 165949 1.15%
11 5486 4.27% 5088 4.47% 5239 4.31% 604 3.46% 400 17.21% 675143 4.69%
12 4589 3.57% 3906 3.43% 4292 3.53% 559 3.20% 365 15.71% 768692 5.34%
13 3699 2.88% 3168 2.78% 3526 2.90% 525 3.01% 295 12.69% 812094 5.64%
14 2175 1.69% 2066 1.82% 2062 1.70% 314 1.80% 191 8.22% 218672 1.52%
15 3807 2.96% 3154 2.77% 3572 2.94% 720 4.13% 443 19.06% 373030 2.59%
16 5091 3.96% 4509 3.96% 4842 3.99% 744 4.26% 433 18.63% 635187 4.41%
17 4850 3.77% 4085 3.59% 4606 3.79% 771 4.42% 496 21.34% 767702 5.33%
18 5207 4.05% 4772 4.19% 4941 4.07% 657 3.77% 406 17.47% 444642 3.09%
19 5216 4.06% 4585 4.03% 4890 4.03% 669 3.83% 430 18.50% 943922 6.55%
20 4781 3.72% 4257 3.74% 4518 3.72% 688 3.94% 422 18.16% 896906 6.23%
21 4717 3.67% 4068 3.57% 4413 3.63% 682 3.91% 447 19.23% 463172 3.22%
22 4525 3.52% 4087 3.59% 4198 3.46% 548 3.14% 393 16.91% 253137 1.76%
23 4911 3.82% 4553 4.00% 4622 3.80% 629 3.60% 388 16.70% 922169 6.40%
24 4649 3.62% 4181 3.67% 4386 3.61% 746 4.28% 471 20.27% 480553 3.34%
25 6619 5.15% 5614 4.93% 6235 5.13% 817 4.68% 498 21.43% 1139090 7.91%
26 5552 4.32% 5205 4.57% 5311 4.37% 530 3.04% 364 15.66% 788052 5.47%
27 5006 3.89% 4648 4.08% 4781 3.94% 599 3.43% 377 16.22% 528222 3.67%
28 4160 3.23% 3565 3.13% 3834 3.16% 643 3.69% 420 18.07% 608184 4.22%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5296 4.12% 160 4492 3.95% 178 4985 4.10% 16670 466747 3.24%
1 236 6619 5.15% 213 5981 5.26% 226 6339 5.22% 12247 342916 2.38%
2 256 7178 5.58% 237 6643 5.84% 246 6908 5.69% 17552 491455 3.41%
3 237 6642 5.17% 214 6014 5.28% 224 6294 5.18% 14006 392171 2.72%
4 217 6077 4.73% 201 5640 4.96% 207 5810 4.78% 27506 770158 5.35%
5 182 5106 3.97% 166 4651 4.09% 175 4904 4.04% 19350 541789 3.76%
6 223 6259 4.87% 204 5719 5.03% 211 5932 4.88% 20333 569320 3.95%
7 253 7106 5.53% 237 6638 5.83% 242 6795 5.59% 39757 1113206 7.73%
8 194 5442 4.23% 181 5086 4.47% 184 5160 4.25% 27547 771317 5.36%
9 244 6848 5.33% 219 6159 5.41% 231 6474 5.33% 54337 1521444 10.56%
10 222 6232 4.85% 185 5188 4.56% 210 5886 4.84% 43239 1210695 8.41%
11 147 4122 3.21% 133 3739 3.29% 137 3848 3.17% 16768 469511 3.26%
12 221 6201 4.82% 188 5275 4.64% 209 5854 4.82% 25847 723720 5.02%
13 166 4652 3.62% 140 3930 3.45% 156 4368 3.60% 5699 159585 1.11%
14 178 5006 3.89% 153 4286 3.77% 168 4716 3.88% 7794 218240 1.52%
15 173 4854 3.77% 160 4486 3.94% 163 4574 3.76% 3114 87180 0.61%
16 137 3842 2.99% 113 3166 2.78% 126 3554 2.93% 23566 659852 4.58%
17 148 4167 3.24% 133 3748 3.29% 138 3891 3.20% 8800 246399 1.71%
18 162 4561 3.55% 129 3634 3.19% 152 4258 3.50% 10804 302503 2.10%
19 151 4255 3.31% 131 3676 3.23% 141 3961 3.26% 22615 633221 4.40%
20 131 3668 2.85% 112 3158 2.78% 122 3436 2.83% 44139 1235897 8.58%
21 173 4870 3.79% 152 4269 3.75% 162 4558 3.75% 17968 503113 3.49%
22 154 4319 3.36% 124 3489 3.07% 143 4029 3.32% 14565 407827 2.83%
23 188 5273 4.10% 168 4727 4.15% 176 4954 4.08% 20157 564403 3.92%

Top 30 of 12769 Total URLs
# Hits KBytes URL
1 23562 18.32% 24716 0.17% /
2 21084 16.40% 208973 1.45% /webalizer/
3 3595 2.80% 424 0.00% /robots.txt
4 2971 2.31% 347454 2.41% /webalizer/usage_201802.html
5 388 0.30% 489601 3.40% /modlogan/mla-full-web_user_referer-201711.html
6 243 0.19% 120897 0.84% /modlogan/mla-full-web_user_referer-201603.html
7 192 0.15% 23889 0.17% /webalizer/usage_201801.html
8 183 0.14% 108 0.00% /webservices/
9 117 0.09% 50337 0.35% /modlogan/mla-full-web_user_referer-201602.html
10 98 0.08% 3562 0.02% /modlogan/
11 73 0.06% 36319 0.25% /modlogan//mla-full-web_user_referer-201603.html
12 63 0.05% 3263 0.02% /icons/
13 50 0.04% 22458 0.16% /modlogan//mla-full-web_user_referer-201602.html
14 44 0.03% 7914 0.05% /modlogan/mla-full-web_user_referer-201708.html
15 42 0.03% 5158 0.04% /webalizer/usage_201609.html
16 41 0.03% 303 0.00% /icons/small/
17 37 0.03% 4527 0.03% /webalizer/usage_201703.html
18 35 0.03% 4113 0.03% /webalizer/usage_201709.html
19 34 0.03% 48225 0.33% /modlogan/mla-full-web_user_referer-201712.html
20 34 0.03% 3758 0.03% /webalizer/usage_201710.html
21 32 0.02% 3945 0.03% /webalizer/usage_201611.html
22 32 0.02% 3448 0.02% /webalizer/usage_201705.html
23 31 0.02% 3976 0.03% /webalizer/usage_201701.html
24 31 0.02% 3796 0.03% /webalizer/usage_201704.html
25 31 0.02% 3460 0.02% /webalizer/usage_201707.html
26 30 0.02% 19012 0.13% /modlogan/mla-full-web_user_referer-201411.html
27 30 0.02% 3613 0.03% /webalizer/usage_201702.html
28 30 0.02% 3716 0.03% /webalizer/usage_201711.html
29 29 0.02% 3179 0.02% /webalizer/usage_201706.html
30 27 0.02% 3361 0.02% /webalizer/usage_201708.html

Top 10 of 12769 Total URLs By KBytes
# Hits KBytes URL
1 388 0.30% 489601 3.40% /modlogan/mla-full-web_user_referer-201711.html
2 2971 2.31% 347454 2.41% /webalizer/usage_201802.html
3 21084 16.40% 208973 1.45% /webalizer/
4 12 0.01% 199771 1.39% /modlogan/mla-full-web_request_url_traffic-201709.html
5 12 0.01% 199771 1.39% /modlogan/mla-full-web_request_url-201709.html
6 13 0.01% 174941 1.21% /modlogan/mla-full-web_user_view_duration_visits-201709.html
7 11 0.01% 156244 1.08% /modlogan/mla-full-web_request_url_traffic-201707.html
8 11 0.01% 156243 1.08% /modlogan/mla-full-web_request_url-201707.html
9 12 0.01% 149727 1.04% /modlogan/mla-full-web_user_view_duration_average-201707.html
10 8 0.01% 141419 0.98% /modlogan/mla-full-web_request_url_traffic-201712.html

Top 10 of 4345 Total Entry Pages
# Hits Visits URL
1 21084 16.40% 2767 22.57% /webalizer/
2 23562 18.32% 950 7.75% /
3 2971 2.31% 247 2.02% /webalizer/usage_201802.html
4 388 0.30% 116 0.95% /modlogan/mla-full-web_user_referer-201711.html
5 243 0.19% 84 0.69% /modlogan/mla-full-web_user_referer-201603.html
6 98 0.08% 64 0.52% /modlogan/
7 192 0.15% 57 0.47% /webalizer/usage_201801.html
8 183 0.14% 42 0.34% /webservices/
9 117 0.09% 29 0.24% /modlogan/mla-full-web_user_referer-201602.html
10 50 0.04% 19 0.16% /modlogan//mla-full-web_user_referer-201602.html

Top 10 of 4288 Total Exit Pages
# Hits Visits URL
1 21084 16.40% 2759 22.57% /webalizer/
2 23562 18.32% 919 7.52% /
3 2971 2.31% 248 2.03% /webalizer/usage_201802.html
4 388 0.30% 116 0.95% /modlogan/mla-full-web_user_referer-201711.html
5 243 0.19% 84 0.69% /modlogan/mla-full-web_user_referer-201603.html
6 98 0.08% 62 0.51% /modlogan/
7 192 0.15% 56 0.46% /webalizer/usage_201801.html
8 183 0.14% 38 0.31% /webservices/
9 117 0.09% 29 0.24% /modlogan/mla-full-web_user_referer-201602.html
10 50 0.04% 18 0.15% /modlogan//mla-full-web_user_referer-201602.html

Top 30 of 2324 Total Sites
# Hits Files KBytes Visits Hostname
1 21313 16.57% 21313 18.73% 22374 0.16% 4 0.02% 178-137-95-244.broadband.kyivstar.net
2 5065 3.94% 5064 4.45% 50205 0.35% 59 0.34% passagewaily-patent.volia.net
3 5015 3.90% 5015 4.41% 49742 0.35% 196 1.12% 25point2.com
4 2699 2.10% 2699 2.37% 26781 0.19% 213 1.22% 195.238.108.89
5 2433 1.89% 2433 2.14% 24132 0.17% 45 0.26% static.121.37.9.5.clients.your-server.de
6 2004 1.56% 1927 1.69% 21025 0.15% 191 1.09% 216.244.66.239
7 1902 1.48% 1758 1.54% 498691 3.46% 9 0.05% 192.151.145.178
8 1189 0.92% 1008 0.89% 135193 0.94% 5 0.03% vm.se-dns.com
9 1159 0.90% 1029 0.90% 93338 0.65% 6 0.03% 204.12.226.26
10 1103 0.86% 1096 0.96% 299735 2.08% 5 0.03% mj2.naefmarco.ch
11 1041 0.81% 991 0.87% 274578 1.91% 8 0.05% static.70.111.9.5.clients.your-server.de
12 963 0.75% 963 0.85% 36525 0.25% 4 0.02% static.246.0.4.46.clients.your-server.de
13 913 0.71% 912 0.80% 211227 1.47% 4 0.02% static.134.8.76.144.clients.your-server.de
14 907 0.71% 907 0.80% 8999 0.06% 227 1.30% 46.161.9.29
15 900 0.70% 648 0.57% 9476 0.07% 3 0.02% static.241.60.9.5.clients.your-server.de
16 889 0.69% 889 0.78% 67201 0.47% 3 0.02% host5.universodohost.com.br
17 885 0.69% 831 0.73% 209198 1.45% 3 0.02% 194.247.173.123
18 816 0.63% 816 0.72% 8094 0.06% 204 1.17% 46.161.9.41
19 772 0.60% 736 0.65% 78782 0.55% 4 0.02% static.66.8.76.144.clients.your-server.de
20 745 0.58% 737 0.65% 76708 0.53% 7 0.04% static.170.89.9.5.clients.your-server.de
21 741 0.58% 741 0.65% 18902 0.13% 5 0.03% static.76.73.243.136.clients.your-server.de
22 739 0.57% 735 0.65% 12509 0.09% 3 0.02% static.133.147.9.5.clients.your-server.de
23 730 0.57% 730 0.64% 7242 0.05% 21 0.12% 45.55.243.39
24 713 0.55% 699 0.61% 102649 0.71% 3 0.02% static.213-133-111-165.clients.your-server.de
25 711 0.55% 703 0.62% 347637 2.41% 4 0.02% static.132.8.76.144.clients.your-server.de
26 702 0.55% 625 0.55% 91945 0.64% 4 0.02% static.230.6.76.144.clients.your-server.de
27 688 0.54% 688 0.60% 6827 0.05% 141 0.81% 176.110.129.2
28 670 0.52% 670 0.59% 18737 0.13% 3 0.02% static.88-198-55-175.clients.your-server.de
29 669 0.52% 669 0.59% 19219 0.13% 4 0.02% static.151.79.9.5.clients.your-server.de
30 667 0.52% 648 0.57% 13227 0.09% 3 0.02% vmi139850.contaboserver.net

Top 10 of 2324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 610 0.47% 524 0.46% 661569 4.59% 2 0.01% static.40.38.76.144.clients.your-server.de
2 1902 1.48% 1758 1.54% 498691 3.46% 9 0.05% 192.151.145.178
3 537 0.42% 537 0.47% 448635 3.11% 2 0.01% ip92348e76.dynamic.kabel-deutschland.de
4 316 0.25% 222 0.20% 417825 2.90% 1 0.01% 104.236.94.169
5 308 0.24% 214 0.19% 416293 2.89% 1 0.01% 104.131.185.171
6 306 0.24% 212 0.19% 416270 2.89% 1 0.01% 45.55.204.165
7 222 0.17% 222 0.20% 376878 2.62% 3 0.02% 64.120.56.210
8 479 0.37% 478 0.42% 360539 2.50% 5 0.03% static.88-198-19-164.clients.your-server.de
9 711 0.55% 703 0.62% 347637 2.41% 4 0.02% static.132.8.76.144.clients.your-server.de
10 227 0.18% 157 0.14% 333024 2.31% 1 0.01% 173.208.128.34

Top 30 of 4066 Total Referrers
# Hits Referrer
1 80771 62.81% - (Direct Request)
2 2000 1.56% http://pornon.mobi
3 2000 1.56% http://pornsos.me
4 1130 0.88% https://vk.com/vselennayatut
5 1015 0.79% http://tubeon.mobi
6 974 0.76% https://vk.com/to.light
7 894 0.70% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 749 0.58% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 719 0.56% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 705 0.55% http://www.activitysport.com.ua/Ulichnye-trenazhery
11 704 0.55% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 699 0.54% http://www.sportbiz.com.ua/Ulichnye-trenazhery
13 595 0.46% https://vk.com/ommuz
14 527 0.41% http://redwi.ru/
15 451 0.35% https://vse-casino.online/
16 226 0.18% http://halgentsirest.aircus.com
17 220 0.17% http://directpaydayloansonline.trade
18 200 0.16% http://onlinepharmacycanadaus.com
19 198 0.15% http://cuehiptucu.soup.io
20 193 0.15% http://cesriarepsemb2164.wordpress.com
21 192 0.15% http://cialishql.com
22 188 0.15% http://bewastownbi.aircus.com
23 183 0.14% http://holanfiwer.wordpress.com
24 183 0.14% http://quarmeschfetel.aircus.com
25 180 0.14% http://citetheta.wordpress.com
26 176 0.14% http://onlinehq-pharmacy.com
27 172 0.13% http://canadian-trustpharmacy.party
28 168 0.13% http://htfx.online/
29 164 0.13% http://unwilkoca.wordpress.com/
30 160 0.12% http://1levitravardenafil.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% darcydawg.com

Top 15 of 661 Total User Agents
# Hits User Agent
1 44889 34.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 13150 10.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 11254 8.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2155 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2074 1.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1333 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 930 0.72% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 563 0.44% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 507 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 506 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 475 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 430 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
13 367 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 364 0.28% MBCrawler/1.0 (https://monitorbacklinks.com)
15 352 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for February 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 33817 26.30% 33122 29.11% 671001 4.66% Network (net)
2 27706 21.55% 26408 23.21% 4819056 33.46% Germany
3 23920 18.60% 21326 18.74% 3714308 25.79% Unresolved/Unknown
4 19349 15.05% 15909 13.98% 2084633 14.47% Commercial (com)
5 13378 10.40% 7975 7.01% 1449525 10.06% European Union
6 4227 3.29% 4126 3.63% 545999 3.79% Switzerland
7 1334 1.04% 1314 1.15% 86115 0.60% Russian Federation
8 981 0.76% 915 0.80% 67852 0.47% Brazil
9 787 0.61% 737 0.65% 224861 1.56% Belgium
10 762 0.59% 534 0.47% 518726 3.60% Non-Profit (org)
11 634 0.49% 634 0.56% 147326 1.02% Norway
12 508 0.40% 491 0.43% 30854 0.21% Canada
13 216 0.17% 216 0.19% 29370 0.20% Tuvalu
14 192 0.15% 192 0.17% 1790 0.01% Hungary
15 156 0.12% 141 0.12% 1938 0.01% Ukraine
16 107 0.08% 31 0.03% 696 0.00% Italy
17 96 0.07% 96 0.08% 952 0.01% Estonia
18 50 0.04% 0 0.00% 24 0.00% Generic TLD (info)
19 37 0.03% 8 0.01% 18 0.00% France
20 33 0.03% 13 0.01% 149 0.00% Poland
21 29 0.02% 17 0.01% 45 0.00% Ireland
22 27 0.02% 1 0.00% 23 0.00% India
23 27 0.02% 0 0.00% 13 0.00% Singapore
24 20 0.02% 4 0.00% 12 0.00% Czech Republic
25 16 0.01% 4 0.00% 46 0.00% Indonesia
26 16 0.01% 3 0.00% 18 0.00% Thailand
27 16 0.01% 0 0.00% 8 0.00% United States
28 15 0.01% 2 0.00% 17 0.00% Ecuador
29 15 0.01% 8 0.01% 586 0.00% British Indian Ocean Territory
30 13 0.01% 4 0.00% 9 0.00% Netherlands


Generated by Webalizer Version 2.20