Usage Statistics for darcydawg.com

Summary Period: February 2017
Generated 01-Mar-2017 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 84470
Total Files 79188
Total Pages 79313
Total Visits 16705
Total KBytes 6919531
Total Unique Sites 3078
Total Unique URLs 9408
Total Unique Referrers 1311
Total Unique User Agents 342
. Avg Max
Hits per Hour 125 973
Hits per Day 3016 6249
Files per Day 2828 6111
Pages per Day 2832 6042
Sites per Day 109 523
Visits per Day 596 837
KBytes per Day 247126 587918
Hits by Response Code
Code 200 - OK 93.75% 79188
Code 206 - Partial Content 0.87% 738
Code 301 - Moved Permanently 0.26% 218
Code 304 - Not Modified 0.25% 212
Code 400 - Bad Request 0.22% 185
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 3.91% 3300
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.71% 602
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 4525 5.36% 4344 5.49% 4127 5.20% 407 2.44% 197 6.40% 376613 5.44%
2 4680 5.54% 4579 5.78% 4464 5.63% 685 4.10% 428 13.91% 361962 5.23%
3 5489 6.50% 5315 6.71% 5207 6.57% 607 3.63% 374 12.15% 448875 6.49%
4 6205 7.35% 6051 7.64% 5863 7.39% 832 4.98% 523 16.99% 421498 6.09%
5 4189 4.96% 4070 5.14% 4040 5.09% 710 4.25% 420 13.65% 176528 2.55%
6 3099 3.67% 2970 3.75% 2906 3.66% 559 3.35% 318 10.33% 547221 7.91%
7 3332 3.94% 3158 3.99% 3157 3.98% 457 2.74% 245 7.96% 383420 5.54%
8 2978 3.53% 2814 3.55% 2775 3.50% 572 3.42% 315 10.23% 118850 1.72%
9 6249 7.40% 6111 7.72% 6042 7.62% 837 5.01% 444 14.42% 299445 4.33%
10 2600 3.08% 2462 3.11% 2460 3.10% 516 3.09% 305 9.91% 378621 5.47%
11 2186 2.59% 1805 2.28% 1953 2.46% 398 2.38% 210 6.82% 112787 1.63%
12 1218 1.44% 1141 1.44% 1104 1.39% 482 2.89% 262 8.51% 84572 1.22%
13 2182 2.58% 1682 2.12% 1997 2.52% 516 3.09% 287 9.32% 117408 1.70%
14 2623 3.11% 2276 2.87% 2414 3.04% 695 4.16% 426 13.84% 150289 2.17%
15 2326 2.75% 2074 2.62% 2186 2.76% 749 4.48% 472 15.33% 114448 1.65%
16 1706 2.02% 1518 1.92% 1562 1.97% 572 3.42% 336 10.92% 77700 1.12%
17 1262 1.49% 1097 1.39% 1165 1.47% 498 2.98% 230 7.47% 34917 0.50%
18 1541 1.82% 1432 1.81% 1412 1.78% 568 3.40% 240 7.80% 55986 0.81%
19 3175 3.76% 3053 3.86% 2997 3.78% 796 4.77% 489 15.89% 140295 2.03%
20 1989 2.35% 1802 2.28% 1848 2.33% 521 3.12% 225 7.31% 47213 0.68%
21 2033 2.41% 1962 2.48% 1914 2.41% 583 3.49% 293 9.52% 57356 0.83%
22 3632 4.30% 3472 4.38% 3463 4.37% 628 3.76% 308 10.01% 501942 7.25%
23 3362 3.98% 3162 3.99% 3232 4.07% 647 3.87% 313 10.17% 587918 8.50%
24 1430 1.69% 1348 1.70% 1334 1.68% 578 3.46% 320 10.40% 163888 2.37%
25 2068 2.45% 1696 2.14% 1845 2.33% 612 3.66% 328 10.66% 59873 0.87%
26 2377 2.81% 2182 2.76% 2213 2.79% 587 3.51% 313 10.17% 364341 5.27%
27 2774 3.28% 2479 3.13% 2593 3.27% 611 3.66% 309 10.04% 379333 5.48%
28 3240 3.84% 3133 3.96% 3040 3.83% 513 3.07% 268 8.71% 356234 5.15%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3574 4.23% 119 3349 4.23% 119 3352 4.23% 6059 169658 2.45%
1 148 4146 4.91% 143 4023 5.08% 140 3930 4.96% 10803 302476 4.37%
2 158 4449 5.27% 152 4281 5.41% 153 4300 5.42% 21063 589750 8.52%
3 159 4465 5.29% 153 4285 5.41% 153 4310 5.43% 16180 453044 6.55%
4 163 4588 5.43% 149 4190 5.29% 156 4385 5.53% 30954 866714 12.53%
5 130 3650 4.32% 125 3505 4.43% 124 3484 4.39% 16901 473229 6.84%
6 174 4897 5.80% 164 4613 5.83% 166 4664 5.88% 11407 319396 4.62%
7 173 4852 5.74% 164 4599 5.81% 163 4579 5.77% 10042 281177 4.06%
8 133 3738 4.43% 119 3336 4.21% 127 3568 4.50% 6802 190469 2.75%
9 130 3655 4.33% 122 3439 4.34% 125 3514 4.43% 16904 473319 6.84%
10 117 3284 3.89% 111 3109 3.93% 111 3122 3.94% 9154 256323 3.70%
11 130 3643 4.31% 123 3458 4.37% 122 3417 4.31% 5931 166060 2.40%
12 101 2846 3.37% 92 2584 3.26% 91 2550 3.22% 10406 291372 4.21%
13 134 3761 4.45% 127 3582 4.52% 123 3462 4.36% 7256 203175 2.94%
14 93 2628 3.11% 86 2413 3.05% 85 2390 3.01% 6017 168482 2.43%
15 107 3018 3.57% 103 2902 3.66% 101 2831 3.57% 5839 163482 2.36%
16 80 2248 2.66% 74 2073 2.62% 75 2103 2.65% 5206 145779 2.11%
17 107 2996 3.55% 99 2791 3.52% 98 2744 3.46% 6232 174507 2.52%
18 112 3143 3.72% 107 3009 3.80% 106 2969 3.74% 7860 220080 3.18%
19 108 3043 3.60% 100 2806 3.54% 99 2789 3.52% 6287 176035 2.54%
20 112 3141 3.72% 105 2941 3.71% 99 2779 3.50% 7995 223853 3.24%
21 104 2933 3.47% 101 2835 3.58% 100 2811 3.54% 8559 239654 3.46%
22 98 2751 3.26% 76 2153 2.72% 88 2486 3.13% 6353 177890 2.57%
23 107 3021 3.58% 104 2912 3.68% 99 2774 3.50% 6914 193606 2.80%

Top 30 of 9408 Total URLs
# Hits KBytes URL
1 17253 20.43% 169992 2.46% /webalizer/
2 10367 12.27% 27371 0.40% /
3 4533 5.37% 1829091 26.43% /modlogan/mla-full-web_user_referer-201702.html
4 1351 1.60% 163 0.00% /robots.txt
5 964 1.14% 24695 0.36% /modlogan/
6 462 0.55% 52173 0.75% /webalizer/usage_201702.html
7 263 0.31% 345 0.00% /help/
8 246 0.29% 395 0.01% /javascript/
9 232 0.27% 508 0.01% /images/
10 226 0.27% 133 0.00% /webservices/
11 224 0.27% 132 0.00% /layout/
12 222 0.26% 498 0.01% /fckeditor/
13 148 0.18% 18339 0.27% /webalizer/usage_201701.html
14 142 0.17% 295 0.00% /fckeditor/editor/
15 136 0.16% 121 0.00% /fckeditor/editor/dtd/
16 136 0.16% 205 0.00% /images/admin/
17 133 0.16% 181 0.00% /fckeditor/editor/_source/
18 133 0.16% 128 0.00% /images/library/Image/
19 133 0.16% 943 0.01% /layout/professional/
20 131 0.16% 143 0.00% /fckeditor/editor/images/
21 131 0.16% 272 0.00% /images/icons/
22 129 0.15% 144 0.00% /fckeditor/editor/css/
23 128 0.15% 80 0.00% /images/library/File/
24 120 0.14% 146 0.00% /fckeditor/editor/plugins/
25 119 0.14% 105 0.00% /fckeditor/editor/js/
26 119 0.14% 111 0.00% /images/library/
27 118 0.14% 115 0.00% /fckeditor/editor/skins/
28 113 0.13% 3627 0.05% /rcriot_summer_2010.pdf
29 112 0.13% 272 0.00% /fckeditor/editor/css/images/
30 112 0.13% 754 0.01% /fckeditor/editor/lang/

Top 10 of 9408 Total URLs By KBytes
# Hits KBytes URL
1 4533 5.37% 1829091 26.43% /modlogan/mla-full-web_user_referer-201702.html
2 77 0.09% 291453 4.21% /modlogan/mla-full-web_user_referer-201612.html
3 17253 20.43% 169992 2.46% /webalizer/
4 12 0.01% 86057 1.24% /modlogan/mla-full-web_request_url-201701.html
5 12 0.01% 59722 0.86% /modlogan/mla-full-web_request_url-201601.html
6 11 0.01% 59538 0.86% /modlogan/mla-full-web_request_url-201509.html
7 462 0.55% 52173 0.75% /webalizer/usage_201702.html
8 101 0.12% 50249 0.73% /modlogan/mla-full-web_user_referer-201603.html
9 6 0.01% 48023 0.69% /modlogan/mla-full-web_user_view_duration-201701.html
10 7 0.01% 44491 0.64% /modlogan/mla-full-web_user_view_duration-201611.html

Top 10 of 4188 Total Entry Pages
# Hits Visits URL
1 10367 12.27% 3987 24.99% /
2 17253 20.43% 1178 7.38% /webalizer/
3 964 1.14% 484 3.03% /modlogan/
4 462 0.55% 373 2.34% /webalizer/usage_201702.html
5 263 0.31% 132 0.83% /help/
6 148 0.18% 105 0.66% /webalizer/usage_201701.html
7 232 0.27% 84 0.53% /images/
8 92 0.11% 73 0.46% /help/submitlink.html
9 246 0.29% 73 0.46% /javascript/
10 133 0.16% 73 0.46% /layout/professional/

Top 10 of 4190 Total Exit Pages
# Hits Visits URL
1 10367 12.27% 3983 24.99% /
2 17253 20.43% 1152 7.23% /webalizer/
3 964 1.14% 501 3.14% /modlogan/
4 462 0.55% 371 2.33% /webalizer/usage_201702.html
5 263 0.31% 129 0.81% /help/
6 148 0.18% 99 0.62% /webalizer/usage_201701.html
7 222 0.26% 81 0.51% /fckeditor/
8 226 0.27% 81 0.51% /webservices/
9 133 0.16% 77 0.48% /layout/professional/
10 92 0.11% 72 0.45% /help/submitlink.html

Top 30 of 3078 Total Sites
# Hits Files KBytes Visits Hostname
1 13941 16.50% 13941 17.60% 137907 1.99% 447 2.68% 195.88.16.114
2 4526 5.36% 4526 5.72% 1827838 26.42% 8 0.05% 46-118-155-228.broadband.kyivstar.net
3 2493 2.95% 2493 3.15% 6924 0.10% 24 0.14% l49-154-6.cn.ru
4 1557 1.84% 1525 1.93% 86538 1.25% 11 0.07% mail.windrose.od.ua
5 1257 1.49% 1257 1.59% 3491 0.05% 26 0.16% pool-37-140-65-234.is74.ru
6 1165 1.38% 1159 1.46% 61668 0.89% 4 0.02% 163.172.68.121-mj12bot.com-crawler.software
7 1045 1.24% 1045 1.32% 10340 0.15% 36 0.22% 188.166.156.42
8 1001 1.19% 967 1.22% 64206 0.93% 1 0.01% 162.243.185.133
9 1000 1.18% 966 1.22% 65628 0.95% 1 0.01% 104.131.28.58
10 1000 1.18% 966 1.22% 64843 0.94% 1 0.01% 104.236.109.26
11 843 1.00% 836 1.06% 15177 0.22% 4 0.02% 69.30.221.250
12 818 0.97% 621 0.78% 57751 0.83% 51 0.31% msnbot-157-55-39-115.search.msn.com
13 707 0.84% 489 0.62% 45479 0.66% 66 0.40% msnbot-157-55-39-124.search.msn.com
14 699 0.83% 668 0.84% 9802 0.14% 4 0.02% static.130.62.9.5.clients.your-server.de
15 690 0.82% 689 0.87% 221481 3.20% 3 0.02% static.22.19.63.178.clients.your-server.de
16 637 0.75% 603 0.76% 4762 0.07% 5 0.03% static.18.152.243.136.clients.your-server.de
17 635 0.75% 618 0.78% 34451 0.50% 3 0.02% 163.172.68.128-mj12bot.com-crawler.software
18 622 0.74% 500 0.63% 24144 0.35% 3 0.02% static.70.110.9.176.clients.your-server.de
19 593 0.70% 593 0.75% 65939 0.95% 2 0.01% vmi98892.contabo.host
20 592 0.70% 591 0.75% 25061 0.36% 3 0.02% static.230.106.9.5.clients.your-server.de
21 523 0.62% 492 0.62% 27593 0.40% 5 0.03% 163.172.68.127-mj12bot.com-crawler.software
22 504 0.60% 504 0.64% 305243 4.41% 2 0.01% 62-210-103-31.rev.poneytelecom.eu
23 498 0.59% 498 0.63% 5165 0.07% 2 0.01% 103.254.153.113
24 498 0.59% 398 0.50% 4569 0.07% 2 0.01% crawl08.lp.007ac9.net
25 493 0.58% 441 0.56% 22009 0.32% 60 0.36% spider-77-88-47-46.yandex.com
26 490 0.58% 356 0.45% 22764 0.33% 28 0.17% msnbot-157-55-39-169.search.msn.com
27 480 0.57% 480 0.61% 0 0.00% 21 0.13% ks.amis.ru
28 467 0.55% 467 0.59% 74415 1.08% 2 0.01% ns3121343.ip-87-98-217.eu
29 451 0.53% 320 0.40% 15295 0.22% 34 0.20% msnbot-40-77-167-32.search.msn.com
30 441 0.52% 420 0.53% 192314 2.78% 5 0.03% 82.193.100.107.cl.ipnet.ua

Top 10 of 3078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4526 5.36% 4526 5.72% 1827838 26.42% 8 0.05% 46-118-155-228.broadband.kyivstar.net
2 504 0.60% 504 0.64% 305243 4.41% 2 0.01% 62-210-103-31.rev.poneytelecom.eu
3 272 0.32% 272 0.34% 240339 3.47% 3 0.02% ip5f5b0bca.dynamic.kabel-deutschland.de
4 690 0.82% 689 0.87% 221481 3.20% 3 0.02% static.22.19.63.178.clients.your-server.de
5 441 0.52% 420 0.53% 192314 2.78% 5 0.03% 82.193.100.107.cl.ipnet.ua
6 315 0.37% 302 0.38% 177611 2.57% 2 0.01% vmi99431.contabo.host
7 273 0.32% 272 0.34% 175509 2.54% 1 0.01% 12.ip-51-255-173.eu
8 13941 16.50% 13941 17.60% 137907 1.99% 447 2.68% 195.88.16.114
9 142 0.17% 127 0.16% 119965 1.73% 2 0.01% pool-108-12-27-97.syrcny.fios.verizon.net
10 301 0.36% 301 0.38% 94986 1.37% 1 0.01% 192-166-219-136.arpa.teredo.pl

Top 30 of 1311 Total Referrers
# Hits Referrer
1 56049 66.35% - (Direct Request)
2 1695 2.01% http://intimclub.net/
3 512 0.61% https://webcams24.wixsite.com/freecams
4 480 0.57% http://bestwinsoft.ru
5 460 0.54% http://linepc.review/
6 445 0.53% http://download-line-pc.online/
7 443 0.52% http://kottik.xyz/
8 432 0.51% http://linepc.site/
9 432 0.51% http://linetv.download/
10 411 0.49% http://www.xn--24-3qi3czaba9g4bwaa9bxgvh0e.com/
11 408 0.48% http://linepc.online/
12 399 0.47% http://line-pc.download/
13 372 0.44% http://mikmakcity.xyz/
14 368 0.44% http://download-line-pc.bid/
15 352 0.42% https://dental-kazan.ru
16 340 0.40% http://mazee.xyz/
17 282 0.33% http://casinize.accountant/
18 246 0.29% http://casinople.accountant/
19 232 0.27% http://freshwallpapers.info
20 212 0.25% http://nesaporn.pro
21 202 0.24% http://casinower.accountant/
22 190 0.22% https://forward-hdd.ru
23 190 0.22% https://tsgnb.ru
24 175 0.21% http://casinient.accountant/
25 171 0.20% http://santeh-elisa.ru
26 150 0.18% http://wallpapers-all.com
27 140 0.17% http://intimclub.net/lesbi/
28 128 0.15% http://intimclub.net/molodaja-devushka/
29 126 0.15% http://moskva-elisa.ru
30 120 0.14% http://sharemandom.ru

Top 15 of 342 Total User Agents
# Hits User Agent
1 26984 31.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 13995 16.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 8790 10.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3979 4.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 3806 4.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3001 3.55% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 1768 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1557 1.84% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 1257 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
10 759 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 554 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 496 0.59% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30
13 480 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 449 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 448 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for February 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 29884 35.38% 29107 36.76% 1098517 15.88% Unresolved/Unknown
2 18955 22.44% 16677 21.06% 1219540 17.62% Commercial (com)
3 9356 11.08% 8690 10.97% 913904 13.21% Germany
4 7547 8.93% 7354 9.29% 943952 13.64% European Union
5 7247 8.58% 6984 8.82% 1987421 28.72% Network (net)
6 6117 7.24% 6110 7.72% 18011 0.26% Russian Federation
7 2767 3.28% 2698 3.41% 305734 4.42% Ukraine
8 491 0.58% 409 0.52% 16347 0.24% Switzerland
9 365 0.43% 274 0.35% 2542 0.04% Turks and Caicos Islands
10 324 0.38% 324 0.41% 95169 1.38% Poland
11 322 0.38% 308 0.39% 287136 4.15% Non-Profit (org)
12 302 0.36% 301 0.38% 4010 0.06% Norway
13 164 0.19% 144 0.18% 16301 0.24% Tuvalu
14 141 0.17% 123 0.16% 1144 0.02% Austria
15 129 0.15% 112 0.14% 4960 0.07% Brazil
16 95 0.11% 94 0.12% 584 0.01% Italy
17 32 0.04% 32 0.04% 117 0.00% Czech Republic
18 23 0.03% 23 0.03% 204 0.00% France
19 19 0.02% 19 0.02% 81 0.00% Thailand
20 18 0.02% 5 0.01% 20 0.00% Netherlands
21 16 0.02% 16 0.02% 208 0.00% China
22 12 0.01% 11 0.01% 19 0.00% Israel
23 10 0.01% 5 0.01% 14 0.00% Ireland
24 10 0.01% 8 0.01% 787 0.01% British Indian Ocean Territory
25 10 0.01% 9 0.01% 96 0.00% Romania
26 8 0.01% 8 0.01% 198 0.00% Address Routing (arpa)
27 8 0.01% 4 0.01% 41 0.00% India
28 8 0.01% 0 0.00% 4 0.00% Saudi Arabia
29 7 0.01% 7 0.01% 19 0.00% Guyana
30 6 0.01% 1 0.00% 118 0.00% Belgium


Generated by Webalizer Version 2.20