Usage Statistics for darcydawg.com

Summary Period: December 2017
Generated 01-Jan-2018 06:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 202880
Total Files 189631
Total Pages 196186
Total Visits 17676
Total KBytes 19575144
Total Unique Sites 2439
Total Unique URLs 12402
Total Unique Referrers 5185
Total Unique User Agents 578
. Avg Max
Hits per Hour 272 1864
Hits per Day 6544 9411
Files per Day 6117 9100
Pages per Day 6328 9248
Sites per Day 78 458
Visits per Day 570 774
KBytes per Day 631456 1247626
Hits by Response Code
Code 200 - OK 93.47% 189631
Code 206 - Partial Content 0.48% 975
Code 301 - Moved Permanently 0.01% 26
Code 304 - Not Modified 0.05% 102
Code 400 - Bad Request 0.06% 126
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 5.85% 11862
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.06% 122

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 6482 3.19% 5992 3.16% 6152 3.14% 608 3.44% 405 16.61% 346641 1.77%
2 6603 3.25% 6002 3.17% 6262 3.19% 721 4.08% 443 18.16% 1046475 5.35%
3 7040 3.47% 6371 3.36% 6745 3.44% 774 4.38% 440 18.04% 459818 2.35%
4 7697 3.79% 6906 3.64% 7427 3.79% 659 3.73% 395 16.20% 949083 4.85%
5 6589 3.25% 6169 3.25% 6364 3.24% 663 3.75% 379 15.54% 718640 3.67%
6 5855 2.89% 5233 2.76% 5604 2.86% 550 3.11% 335 13.74% 598318 3.06%
7 7202 3.55% 6888 3.63% 7018 3.58% 534 3.02% 348 14.27% 297748 1.52%
8 6141 3.03% 5735 3.02% 5939 3.03% 523 2.96% 353 14.47% 177630 0.91%
9 6792 3.35% 5983 3.16% 6541 3.33% 492 2.78% 323 13.24% 690490 3.53%
10 5635 2.78% 5315 2.80% 5419 2.76% 494 2.79% 348 14.27% 926970 4.74%
11 6692 3.30% 6299 3.32% 6503 3.31% 562 3.18% 360 14.76% 792436 4.05%
12 6145 3.03% 5576 2.94% 5873 2.99% 676 3.82% 389 15.95% 400898 2.05%
13 6177 3.04% 5865 3.09% 5930 3.02% 703 3.98% 458 18.78% 618119 3.16%
14 5856 2.89% 5537 2.92% 5665 2.89% 722 4.08% 426 17.47% 577430 2.95%
15 5850 2.88% 5573 2.94% 5703 2.91% 572 3.24% 373 15.29% 313426 1.60%
16 5942 2.93% 5561 2.93% 5762 2.94% 622 3.52% 370 15.17% 404779 2.07%
17 6850 3.38% 6274 3.31% 6648 3.39% 634 3.59% 377 15.46% 612963 3.13%
18 7586 3.74% 7218 3.81% 7430 3.79% 439 2.48% 317 13.00% 906285 4.63%
19 6471 3.19% 6167 3.25% 6355 3.24% 478 2.70% 367 15.05% 332583 1.70%
20 6376 3.14% 6002 3.17% 6180 3.15% 479 2.71% 331 13.57% 728279 3.72%
21 6695 3.30% 6469 3.41% 6556 3.34% 528 2.99% 401 16.44% 467504 2.39%
22 7079 3.49% 6876 3.63% 6935 3.53% 625 3.54% 431 17.67% 603624 3.08%
23 6415 3.16% 5999 3.16% 6228 3.17% 536 3.03% 360 14.76% 441885 2.26%
24 9411 4.64% 9100 4.80% 9248 4.71% 505 2.86% 389 15.95% 1247626 6.37%
25 5540 2.73% 5343 2.82% 5419 2.76% 534 3.02% 438 17.96% 843605 4.31%
26 6021 2.97% 5770 3.04% 5879 3.00% 483 2.73% 316 12.96% 498504 2.55%
27 6895 3.40% 6471 3.41% 6696 3.41% 471 2.66% 321 13.16% 395279 2.02%
28 5844 2.88% 5557 2.93% 5632 2.87% 543 3.07% 358 14.68% 514686 2.63%
29 7240 3.57% 6776 3.57% 6957 3.55% 608 3.44% 361 14.80% 1091122 5.57%
30 6374 3.14% 5591 2.95% 6029 3.07% 510 2.89% 350 14.35% 577166 2.95%
31 5385 2.65% 5013 2.64% 5087 2.59% 522 2.95% 339 13.90% 995131 5.08%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8616 4.25% 246 7640 4.03% 270 8372 4.27% 7613 236007 1.21%
1 246 7631 3.76% 232 7205 3.80% 238 7395 3.77% 13693 424482 2.17%
2 334 10383 5.12% 323 10024 5.29% 325 10078 5.14% 32545 1008880 5.15%
3 243 7533 3.71% 223 6932 3.66% 235 7301 3.72% 14046 435417 2.22%
4 254 7874 3.88% 241 7482 3.95% 246 7655 3.90% 19200 595201 3.04%
5 320 9922 4.89% 307 9519 5.02% 311 9650 4.92% 29249 906705 4.63%
6 428 13289 6.55% 414 12860 6.78% 418 12962 6.61% 54941 1703186 8.70%
7 288 8954 4.41% 272 8453 4.46% 280 8701 4.44% 30462 944333 4.82%
8 297 9226 4.55% 287 8900 4.69% 289 8968 4.57% 32976 1022246 5.22%
9 287 8926 4.40% 267 8291 4.37% 277 8594 4.38% 31385 972950 4.97%
10 308 9560 4.71% 296 9177 4.84% 300 9300 4.74% 43390 1345080 6.87%
11 210 6528 3.22% 196 6092 3.21% 202 6271 3.20% 23922 741570 3.79%
12 201 6240 3.08% 175 5428 2.86% 192 5961 3.04% 27137 841236 4.30%
13 216 6713 3.31% 194 6020 3.17% 205 6364 3.24% 17301 536323 2.74%
14 227 7055 3.48% 213 6619 3.49% 218 6787 3.46% 15766 488749 2.50%
15 315 9778 4.82% 296 9195 4.85% 306 9490 4.84% 29676 919961 4.70%
16 233 7237 3.57% 218 6759 3.56% 224 6947 3.54% 20870 646956 3.30%
17 201 6241 3.08% 185 5749 3.03% 192 5974 3.05% 19756 612449 3.13%
18 245 7615 3.75% 231 7166 3.78% 236 7340 3.74% 16335 506399 2.59%
19 274 8516 4.20% 253 7856 4.14% 265 8221 4.19% 33061 1024886 5.24%
20 256 7942 3.91% 242 7507 3.96% 248 7704 3.93% 15005 465150 2.38%
21 360 11179 5.51% 337 10461 5.52% 349 10843 5.53% 39214 1215643 6.21%
22 261 8095 3.99% 231 7172 3.78% 250 7766 3.96% 28876 895168 4.57%
23 252 7827 3.86% 229 7124 3.76% 243 7542 3.84% 35038 1086169 5.55%

Top 30 of 12402 Total URLs
# Hits KBytes URL
1 56744 27.97% 59559 0.30% /
2 20960 10.33% 207732 1.06% /webalizer/
3 3169 1.56% 380 0.00% /robots.txt
4 501 0.25% 294 0.00% /webservices/
5 260 0.13% 115507 0.59% /modlogan/mla-full-web_user_referer-201702.html
6 251 0.12% 123385 0.63% /modlogan/mla-full-web_user_referer-201603.html
7 241 0.12% 27475 0.14% /webalizer/usage_201712.html
8 131 0.06% 4600 0.02% /modlogan/
9 88 0.04% 4493 0.02% /icons/
10 70 0.03% 34826 0.18% /modlogan//mla-full-web_user_referer-201603.html
11 67 0.03% 84545 0.43% /modlogan/mla-full-web_user_referer-201711.html
12 61 0.03% 10845 0.06% /modlogan/mla-full-web_user_referer-201708.html
13 45 0.02% 5258 0.03% /webalizer/usage_201706.html
14 44 0.02% 5450 0.03% /webalizer/usage_201711.html
15 39 0.02% 572 0.00% /modlogan/mla-web_user_referer-201711.html
16 39 0.02% 5001 0.03% /webalizer/usage_201701.html
17 39 0.02% 4654 0.02% /webalizer/usage_201704.html
18 38 0.02% 42781 0.22% /modlogan/mla-full-web_user_referer-201511.html
19 38 0.02% 4201 0.02% /webalizer/usage_201707.html
20 37 0.02% 4310 0.02% /webalizer/usage_201705.html
21 37 0.02% 3983 0.02% /webalizer/usage_201708.html
22 36 0.02% 37453 0.19% /modlogan/mla-full-web_user_referer-201512.html
23 34 0.02% 4095 0.02% /webalizer/usage_201702.html
24 34 0.02% 3116 0.02% /webalizer/usage_201709.html
25 33 0.02% 133533 0.68% /modlogan/mla-full-web_request_url_traffic-201612.html
26 33 0.02% 131 0.00% /modlogan/mla-start-201704.html
27 32 0.02% 25299 0.13% /modlogan/mla-full-web_user_referer-201402.html
28 32 0.02% 127 0.00% /modlogan/mla-start-201402.html
29 32 0.02% 127 0.00% /modlogan/mla-start-201703.html
30 31 0.02% 266778 1.36% /modlogan/mla-full-web_request_url-201701.html

Top 10 of 12402 Total URLs By KBytes
# Hits KBytes URL
1 31 0.02% 266778 1.36% /modlogan/mla-full-web_request_url-201701.html
2 19 0.01% 216462 1.11% /modlogan/mla-full-web_request_url_traffic-201704.html
3 20 0.01% 211285 1.08% /modlogan/mla-full-web_user_view_duration_visits-201704.html
4 20960 10.33% 207732 1.06% /webalizer/
5 19 0.01% 200721 1.03% /modlogan/mla-full-web_user_view_duration_average-201704.html
6 17 0.01% 193676 0.99% /modlogan/mla-full-web_request_url-201704.html
7 16 0.01% 187159 0.96% /modlogan/mla-full-web_user_view_duration_average-201707.html
8 14 0.01% 174682 0.89% /modlogan/mla-full-web_user_view_duration_visits-201707.html
9 14 0.01% 174681 0.89% /modlogan/mla-full-web_user_view_duration-201707.html
10 20 0.01% 172115 0.88% /modlogan/mla-full-web_request_url_traffic-201701.html

Top 10 of 4372 Total Entry Pages
# Hits Visits URL
1 20960 10.33% 2460 19.47% /webalizer/
2 56744 27.97% 1228 9.72% /
3 241 0.12% 118 0.93% /webalizer/usage_201712.html
4 251 0.12% 94 0.74% /modlogan/mla-full-web_user_referer-201603.html
5 501 0.25% 51 0.40% /webservices/
6 131 0.06% 48 0.38% /modlogan/
7 260 0.13% 35 0.28% /modlogan/mla-full-web_user_referer-201702.html
8 67 0.03% 29 0.23% /modlogan/mla-full-web_user_referer-201711.html
9 44 0.02% 29 0.23% /webalizer/usage_201711.html
10 88 0.04% 22 0.17% /icons/

Top 10 of 4354 Total Exit Pages
# Hits Visits URL
1 20960 10.33% 2459 19.44% /webalizer/
2 56744 27.97% 1209 9.56% /
3 241 0.12% 116 0.92% /webalizer/usage_201712.html
4 251 0.12% 85 0.67% /modlogan/mla-full-web_user_referer-201603.html
5 501 0.25% 51 0.40% /webservices/
6 131 0.06% 41 0.32% /modlogan/
7 260 0.13% 35 0.28% /modlogan/mla-full-web_user_referer-201702.html
8 67 0.03% 29 0.23% /modlogan/mla-full-web_user_referer-201711.html
9 44 0.02% 29 0.23% /webalizer/usage_201711.html
10 88 0.04% 24 0.19% /icons/

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 35699 17.60% 35699 18.83% 37477 0.19% 3 0.02% 46-118-156-76.broadband.kyivstar.net
2 13782 6.79% 13782 7.27% 14468 0.07% 1 0.01% 178-137-90-188.broadband.kyivstar.net
3 5292 2.61% 5292 2.79% 5556 0.03% 1 0.01% 178-137-95-244.broadband.kyivstar.net
4 5072 2.50% 5072 2.67% 50303 0.26% 149 0.84% static.122.37.9.5.clients.your-server.de
5 4540 2.24% 3345 1.76% 235767 1.20% 368 2.08% 216.244.66.239
6 4187 2.06% 4187 2.21% 41525 0.21% 166 0.94% static.121.37.9.5.clients.your-server.de
7 3324 1.64% 3295 1.74% 348118 1.78% 1 0.01% static.81.161.46.78.clients.your-server.de
8 2700 1.33% 2700 1.42% 26748 0.14% 639 3.62% 46.161.9.29
9 2246 1.11% 1949 1.03% 482810 2.47% 12 0.07% hosted-by.leaseweb.com
10 2239 1.10% 2239 1.18% 22206 0.11% 560 3.17% 46.161.9.41
11 2094 1.03% 2094 1.10% 20764 0.11% 35 0.20% 45.55.243.39
12 2044 1.01% 2044 1.08% 31411 0.16% 7 0.04% 208.110.93.78
13 1609 0.79% 1550 0.82% 165868 0.85% 6 0.03% ns507470.ip-167-114-1.net
14 1600 0.79% 1596 0.84% 103165 0.53% 7 0.04% ns548300.ip-158-69-254.net
15 1470 0.72% 1465 0.77% 133830 0.68% 5 0.03% static.242.19.99.88.clients.your-server.de
16 1461 0.72% 1461 0.77% 42580 0.22% 5 0.03% static.37.155.9.5.clients.your-server.de
17 1452 0.72% 1445 0.76% 243986 1.25% 4 0.02% ns546279.ip-158-69-251.net
18 1448 0.71% 1448 0.76% 68264 0.35% 6 0.03% wavesoftime.com
19 1442 0.71% 1442 0.76% 28157 0.14% 5 0.03% astra4239.startdedicated.de
20 1366 0.67% 1165 0.61% 297348 1.52% 5 0.03% static.231.8.76.144.clients.your-server.de
21 1362 0.67% 1348 0.71% 398770 2.04% 6 0.03% static.130.58.4.46.clients.your-server.de
22 1269 0.63% 1228 0.65% 141420 0.72% 7 0.04% ns3079114.ip-91-121-2.eu
23 1258 0.62% 1137 0.60% 249904 1.28% 5 0.03% 173.208.128.34
24 1244 0.61% 1121 0.59% 148045 0.76% 7 0.04% 204.12.226.26
25 1234 0.61% 1228 0.65% 692450 3.54% 6 0.03% mj10.naefmarco.ch
26 1205 0.59% 1204 0.63% 226646 1.16% 5 0.03% mj4.naefmarco.ch
27 1202 0.59% 1202 0.63% 103154 0.53% 4 0.02% 69.30.221.250
28 1195 0.59% 1195 0.63% 137527 0.70% 4 0.02% mj7.naefmarco.ch
29 1138 0.56% 1119 0.59% 177843 0.91% 12 0.07% 174.245.151.178.triolan.net
30 1079 0.53% 1079 0.57% 51733 0.26% 6 0.03% static.70.111.9.5.clients.your-server.de

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1234 0.61% 1228 0.65% 692450 3.54% 6 0.03% mj10.naefmarco.ch
2 1065 0.52% 1025 0.54% 584984 2.99% 6 0.03% 204.12.208.10
3 804 0.40% 791 0.42% 577883 2.95% 3 0.02% static.226.68.243.136.clients.your-server.de
4 902 0.44% 742 0.39% 491688 2.51% 4 0.02% majestic12.hu
5 2246 1.11% 1949 1.03% 482810 2.47% 12 0.07% hosted-by.leaseweb.com
6 902 0.44% 881 0.46% 470777 2.40% 3 0.02% static.103.88.9.5.clients.your-server.de
7 647 0.32% 614 0.32% 449655 2.30% 3 0.02% vmi150613.contaboserver.net
8 305 0.15% 287 0.15% 423160 2.16% 1 0.01% static.66.12.76.144.clients.your-server.de
9 300 0.15% 300 0.16% 402445 2.06% 2 0.01% vmi150722.contaboserver.net
10 1362 0.67% 1348 0.71% 398770 2.04% 6 0.03% static.130.58.4.46.clients.your-server.de

Top 30 of 5185 Total Referrers
# Hits Referrer
1 125750 61.98% - (Direct Request)
2 814 0.40% https://porno-go.online/
3 600 0.30% http://mts-mc.com/
4 570 0.28% http://t-babel.com
5 443 0.22% http://topamax-topiramate.com
6 440 0.22% http://onlinepharmacyrx.ru
7 428 0.21% http://hqonlineviagrabuy.com
8 420 0.21% http://canadian-pharmacy.tech
9 404 0.20% http://cialisrnm.com
10 324 0.16% http://diflucanfluconazole.com
11 316 0.16% http://tubeon.mobi
12 314 0.15% http://siteservisleri.com/
13 267 0.13% http://www.manipulator-47.ru
14 224 0.11% http://pharmacy-online.bid
15 220 0.11% http://cialiscoupontrial.com
16 220 0.11% http://onlinepharmacytohq.com
17 208 0.10% http://onlinepharmaciescanadahq.com
18 188 0.09% http://propeciausfinasteridhq.com
19 168 0.08% http://onlinegenpharmacy.com
20 146 0.07% https://./
21 144 0.07% http://onlinepharmacycanadaus.com
22 135 0.07% http://sp.dim-studio.ru
23 132 0.07% http://canadianpharmacyonlinehq.com
24 128 0.06% http://levitrahqm.com
25 124 0.06% http://fluoxetineusprozac.com
26 124 0.06% http://mexicanpharmacyhq.com
27 117 0.06% http://433175.ru
28 112 0.06% http://onlinepharmacyrp.com
29 111 0.05% http://www.433175.ru
30 104 0.05% http://onlinepharmacycan.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% darcydawg.com

Top 15 of 578 Total User Agents
# Hits User Agent
1 48746 24.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 45786 22.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 13539 6.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 4812 2.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3324 1.64% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 2285 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1821 0.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1449 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 1446 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 1003 0.49% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
11 778 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 771 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
13 765 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 763 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 762 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2

Usage by Country for December 2017

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 73349 36.15% 72963 38.48% 3093582 15.80% Network (net)
2 40656 20.04% 39762 20.97% 5588389 28.55% Germany
3 37304 18.39% 35065 18.49% 3406558 17.40% Unresolved/Unknown
4 22711 11.19% 16594 8.75% 3345585 17.09% Commercial (com)
5 12204 6.02% 10057 5.30% 1709807 8.73% European Union
6 8773 4.32% 8623 4.55% 1257400 6.42% Switzerland
7 1280 0.63% 1278 0.67% 12287 0.06% Russian Federation
8 1104 0.54% 1064 0.56% 115493 0.59% Non-Profit (org)
9 971 0.48% 947 0.50% 101181 0.52% Brazil
10 920 0.45% 760 0.40% 491707 2.51% Hungary
11 818 0.40% 818 0.43% 158169 0.81% Norway
12 752 0.37% 752 0.40% 41063 0.21% Poland
13 609 0.30% 561 0.30% 210559 1.08% Tuvalu
14 310 0.15% 310 0.16% 19023 0.10% France
15 310 0.15% 305 0.16% 3574 0.02% Ukraine
16 307 0.15% 306 0.16% 9568 0.05% Netherlands
17 242 0.12% 242 0.13% 7199 0.04% Aland Islands
18 33 0.02% 16 0.01% 166 0.00% Thailand
19 27 0.01% 21 0.01% 87 0.00% Italy
20 22 0.01% 12 0.01% 1584 0.01% British Indian Ocean Territory
21 13 0.01% 13 0.01% 36 0.00% Belgium
22 13 0.01% 13 0.01% 14 0.00% Georgia
23 13 0.01% 13 0.01% 14 0.00% Viet Nam
24 10 0.00% 5 0.00% 8 0.00% Educational (edu)
25 9 0.00% 9 0.00% 45 0.00% India
26 7 0.00% 7 0.00% 7 0.00% Bulgaria
27 7 0.00% 7 0.00% 1686 0.01% Japan
28 7 0.00% 7 0.00% 7 0.00% Moldova
29 7 0.00% 4 0.00% 6 0.00% Mali
30 7 0.00% 1 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20