Usage Statistics for darcydawg.com

Summary Period: March 2016
Generated 01-Apr-2016 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 57594
Total Files 49378
Total Pages 52831
Total Visits 17053
Total KBytes 2279749
Total Unique Sites 2302
Total Unique URLs 4645
Total Unique Referrers 1650
Total Unique User Agents 485
. Avg Max
Hits per Hour 77 858
Hits per Day 1857 3116
Files per Day 1592 2823
Pages per Day 1704 2908
Sites per Day 74 422
Visits per Day 550 1125
KBytes per Day 73540 151608
Hits by Response Code
Code 200 - OK 85.73% 49378
Code 206 - Partial Content 1.25% 722
Code 301 - Moved Permanently 0.38% 219
Code 304 - Not Modified 0.86% 495
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.67% 386
Code 404 - Not Found 10.12% 5826
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.97% 556
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 1679 2.92% 1549 3.14% 1525 2.89% 559 3.28% 236 10.25% 25106 1.10%
2 1042 1.81% 948 1.92% 994 1.88% 413 2.42% 167 7.25% 29127 1.28%
3 1249 2.17% 1177 2.38% 1141 2.16% 354 2.08% 168 7.30% 39045 1.71%
4 1244 2.16% 1180 2.39% 1168 2.21% 281 1.65% 140 6.08% 33249 1.46%
5 1621 2.81% 1458 2.95% 1514 2.87% 334 1.96% 155 6.73% 102038 4.48%
6 2451 4.26% 2324 4.71% 2238 4.24% 353 2.07% 154 6.69% 74227 3.26%
7 2319 4.03% 2259 4.57% 2178 4.12% 377 2.21% 228 9.90% 89478 3.92%
8 1880 3.26% 1541 3.12% 1546 2.93% 382 2.24% 230 9.99% 49693 2.18%
9 1956 3.40% 1805 3.66% 1798 3.40% 431 2.53% 241 10.47% 109080 4.78%
10 868 1.51% 773 1.57% 796 1.51% 408 2.39% 228 9.90% 19447 0.85%
11 1906 3.31% 1800 3.65% 1760 3.33% 354 2.08% 153 6.65% 40583 1.78%
12 1115 1.94% 1024 2.07% 1079 2.04% 333 1.95% 120 5.21% 49212 2.16%
13 2051 3.56% 1574 3.19% 1777 3.36% 286 1.68% 152 6.60% 67116 2.94%
14 1351 2.35% 821 1.66% 1229 2.33% 603 3.54% 243 10.56% 27213 1.19%
15 1328 2.31% 1091 2.21% 1136 2.15% 518 3.04% 231 10.03% 22391 0.98%
16 3116 5.41% 2823 5.72% 2908 5.50% 577 3.38% 266 11.56% 78875 3.46%
17 1210 2.10% 885 1.79% 1114 2.11% 679 3.98% 236 10.25% 40699 1.79%
18 2750 4.77% 2196 4.45% 2441 4.62% 903 5.30% 361 15.68% 96176 4.22%
19 1437 2.50% 986 2.00% 1312 2.48% 859 5.04% 402 17.46% 60507 2.65%
20 2761 4.79% 2265 4.59% 2533 4.79% 1125 6.60% 369 16.03% 108583 4.76%
21 1925 3.34% 1646 3.33% 1777 3.36% 645 3.78% 326 14.16% 136584 5.99%
22 1647 2.86% 1405 2.85% 1448 2.74% 740 4.34% 274 11.90% 81585 3.58%
23 1613 2.80% 1324 2.68% 1478 2.80% 782 4.59% 264 11.47% 127335 5.59%
24 2331 4.05% 2106 4.27% 2239 4.24% 716 4.20% 271 11.77% 107025 4.69%
25 2281 3.96% 2096 4.24% 2205 4.17% 817 4.79% 422 18.33% 151608 6.65%
26 2845 4.94% 2704 5.48% 2581 4.89% 380 2.23% 212 9.21% 120479 5.28%
27 2267 3.94% 1833 3.71% 2119 4.01% 450 2.64% 268 11.64% 88097 3.86%
28 1599 2.78% 1108 2.24% 1451 2.75% 580 3.40% 294 12.77% 78733 3.45%
29 1639 2.85% 1256 2.54% 1512 2.86% 719 4.22% 299 12.99% 88028 3.86%
30 1784 3.10% 1554 3.15% 1686 3.19% 534 3.13% 266 11.56% 73512 3.22%
31 2329 4.04% 1867 3.78% 2148 4.07% 588 3.45% 273 11.86% 64919 2.85%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1339 2.32% 36 1124 2.28% 40 1246 2.36% 1652 51206 2.25%
1 48 1503 2.61% 34 1063 2.15% 45 1411 2.67% 2351 72882 3.20%
2 55 1729 3.00% 35 1095 2.22% 48 1505 2.85% 1600 49604 2.18%
3 48 1507 2.62% 40 1246 2.52% 45 1398 2.65% 2200 68187 2.99%
4 60 1879 3.26% 50 1575 3.19% 55 1735 3.28% 2168 67213 2.95%
5 74 2319 4.03% 61 1908 3.86% 69 2159 4.09% 2776 86055 3.77%
6 87 2725 4.73% 62 1946 3.94% 74 2312 4.38% 3705 114869 5.04%
7 63 1977 3.43% 55 1712 3.47% 59 1833 3.47% 3498 108424 4.76%
8 71 2210 3.84% 61 1904 3.86% 66 2071 3.92% 3314 102723 4.51%
9 105 3274 5.68% 90 2811 5.69% 98 3043 5.76% 3915 121373 5.32%
10 92 2868 4.98% 82 2566 5.20% 81 2532 4.79% 2766 85733 3.76%
11 121 3754 6.52% 109 3389 6.86% 113 3527 6.68% 4699 145662 6.39%
12 106 3294 5.72% 94 2942 5.96% 95 2964 5.61% 4590 142279 6.24%
13 78 2424 4.21% 67 2096 4.24% 72 2255 4.27% 3007 93209 4.09%
14 97 3023 5.25% 84 2623 5.31% 88 2745 5.20% 3263 101155 4.44%
15 97 3025 5.25% 87 2719 5.51% 91 2851 5.40% 3079 95434 4.19%
16 82 2550 4.43% 71 2218 4.49% 72 2259 4.28% 3358 104090 4.57%
17 85 2665 4.63% 79 2450 4.96% 79 2473 4.68% 2872 89036 3.91%
18 63 1961 3.40% 55 1724 3.49% 59 1838 3.48% 2529 78390 3.44%
19 61 1897 3.29% 52 1636 3.31% 57 1774 3.36% 2091 64822 2.84%
20 75 2331 4.05% 67 2081 4.21% 68 2134 4.04% 3667 113670 4.99%
21 75 2344 4.07% 68 2122 4.30% 65 2036 3.85% 2479 76834 3.37%
22 69 2155 3.74% 62 1928 3.90% 66 2054 3.89% 4040 125242 5.49%
23 91 2841 4.93% 80 2500 5.06% 86 2676 5.07% 3924 121657 5.34%

Top 30 of 4645 Total URLs
# Hits KBytes URL
1 11505 19.98% 113504 4.98% /webalizer/
2 3240 5.63% 8918 0.39% /
3 1053 1.83% 126 0.01% /robots.txt
4 503 0.87% 343239 15.06% /modlogan/mla-full-web_user_referer-201505.html
5 489 0.85% 12644 0.55% /modlogan/
6 331 0.57% 384 0.02% /help/submitlink.html
7 312 0.54% 39449 1.73% /webalizer/usage_201602.html
8 305 0.53% 277067 12.15% /modlogan/mla-full-web_user_referer-201507.html
9 245 0.43% 536 0.02% /images/
10 243 0.42% 545 0.02% /fckeditor/
11 242 0.42% 318 0.01% /help/
12 241 0.42% 387 0.02% /javascript/
13 225 0.39% 132 0.01% /layout/
14 211 0.37% 124 0.01% /webservices/
15 170 0.30% 21791 0.96% /webalizer/usage_201508.html
16 163 0.28% 18251 0.80% /webalizer/usage_201603.html
17 152 0.26% 966 0.04% /modlogan/mla-user-201505.html
18 148 0.26% 2170 0.10% /modlogan/mla-web_user_referer-201505.html
19 146 0.25% 2316 0.10% /modlogan/mla-web_user_os-201505.html
20 142 0.25% 1007 0.04% /layout/professional/
21 142 0.25% 4405 0.19% /rcriot_summer_2010.pdf
22 136 0.24% 1804 0.08% /modlogan/mla-web_generic_daily-201505.html
23 135 0.23% 4199 0.18% /2010-2011_SEASON.pdf
24 134 0.23% 1528 0.07% /modlogan/mla-web_generic_hourly-201505.html
25 133 0.23% 692 0.03% /modlogan/mla-req-201505.html
26 133 0.23% 2096 0.09% /modlogan/mla-web_user_os_visits-201505.html
27 132 0.23% 886 0.04% /modlogan/mla-web_generic_summary-201505.html
28 129 0.22% 1988 0.09% /modlogan/mla-web_user_host_visits-201505.html
29 129 0.22% 858 0.04% /modlogan/mla-web_user_location_provider-201505.html
30 128 0.22% 597 0.03% /modlogan/mla-visits-201505.html

Top 10 of 4645 Total URLs By KBytes
# Hits KBytes URL
1 503 0.87% 343239 15.06% /modlogan/mla-full-web_user_referer-201505.html
2 305 0.53% 277067 12.15% /modlogan/mla-full-web_user_referer-201507.html
3 11505 19.98% 113504 4.98% /webalizer/
4 12 0.02% 64950 2.85% /modlogan/mla-full-web_request_url-201509.html
5 13 0.02% 42539 1.87% /modlogan/mla-full-web_request_url-201506.html
6 312 0.54% 39449 1.73% /webalizer/usage_201602.html
7 11 0.02% 37919 1.66% /modlogan/mla-full-web_request_url-201404.html
8 13 0.02% 35102 1.54% /modlogan/mla-full-web_user_view_duration-201506.html
9 12 0.02% 31069 1.36% /modlogan/mla-full-web_user_referer-201503.html
10 8 0.01% 28360 1.24% /modlogan/mla-full-web_request_url_traffic-201506.html

Top 10 of 3415 Total Entry Pages
# Hits Visits URL
1 11505 19.98% 2517 19.54% /webalizer/
2 3240 5.63% 2168 16.83% /
3 331 0.57% 312 2.42% /help/submitlink.html
4 503 0.87% 249 1.93% /modlogan/mla-full-web_user_referer-201505.html
5 489 0.85% 213 1.65% /modlogan/
6 305 0.53% 160 1.24% /modlogan/mla-full-web_user_referer-201507.html
7 163 0.28% 119 0.92% /webalizer/usage_201603.html
8 242 0.42% 92 0.71% /help/
9 241 0.42% 84 0.65% /javascript/
10 142 0.25% 75 0.58% /layout/professional/

Top 10 of 3421 Total Exit Pages
# Hits Visits URL
1 11505 19.98% 2537 19.79% /webalizer/
2 3240 5.63% 2167 16.90% /
3 331 0.57% 311 2.43% /help/submitlink.html
4 489 0.85% 191 1.49% /modlogan/
5 503 0.87% 140 1.09% /modlogan/mla-full-web_user_referer-201505.html
6 163 0.28% 109 0.85% /webalizer/usage_201603.html
7 243 0.42% 95 0.74% /fckeditor/
8 242 0.42% 89 0.69% /help/
9 142 0.25% 74 0.58% /layout/professional/
10 128 0.22% 72 0.56% /modlogan/mla-visits-201505.html

Top 30 of 2302 Total Sites
# Hits Files KBytes Visits Hostname
1 3548 6.16% 3548 7.19% 37398 1.64% 480 2.81% static.121.37.9.5.clients.your-server.de
2 2807 4.87% 2779 5.63% 126324 5.54% 15 0.09% majestic12.co.uk
3 2581 4.48% 2579 5.22% 324872 14.25% 232 1.36% 113.231.57.37.triolan.net
4 1420 2.47% 1420 2.88% 47601 2.09% 72 0.42% 31.184.238.18
5 1078 1.87% 1078 2.18% 28395 1.25% 115 0.67% static.85.100.63.178.clients.your-server.de
6 1001 1.74% 973 1.97% 35300 1.55% 1 0.01% 104.131.55.143
7 1000 1.74% 972 1.97% 32898 1.44% 1 0.01% 104.236.96.48
8 1000 1.74% 972 1.97% 37158 1.63% 1 0.01% 159.203.87.96
9 750 1.30% 750 1.52% 8442 0.37% 5 0.03% 62-210-90-118.rev.poneytelecom.eu
10 625 1.09% 625 1.27% 6176 0.27% 64 0.38% c-178-73-192-135.ip4.frootvpn.com
11 624 1.08% 623 1.26% 5913 0.26% 3 0.02% 195-154-200-93.rev.poneytelecom.eu
12 618 1.07% 618 1.25% 6107 0.27% 62 0.36% c-188-126-91-143.ip4.frootvpn.com
13 537 0.93% 537 1.09% 19224 0.84% 4 0.02% ju058.jupiter.fastwebserver.de
14 537 0.93% 537 1.09% 12836 0.56% 2 0.01% thoreau.tk
15 536 0.93% 536 1.09% 8402 0.37% 2 0.01% 69.30.213.138
16 524 0.91% 521 1.06% 46608 2.04% 2 0.01% static.69.131.9.176.clients.your-server.de
17 450 0.78% 450 0.91% 4446 0.20% 15 0.09% 37.23.85.169
18 414 0.72% 414 0.84% 2834 0.12% 2 0.01% 69.30.198.242
19 388 0.67% 335 0.68% 35432 1.55% 3 0.02% solus.fairnode.eu
20 356 0.62% 343 0.69% 30197 1.32% 2 0.01% mj8.naefmarco.ch
21 356 0.62% 356 0.72% 3517 0.15% 347 2.03% sol-fttb.42.127.119.46.sovam.net.ua
22 320 0.56% 317 0.64% 11582 0.51% 1 0.01% niniel.eu
23 310 0.54% 304 0.62% 27395 1.20% 3 0.02% 186.ip-51-254-121.eu
24 308 0.53% 305 0.62% 7033 0.31% 3 0.02% 195-154-185-20.rev.poneytelecom.eu
25 308 0.53% 308 0.62% 3027 0.13% 2 0.01% static.18.152.243.136.clients.your-server.de
26 307 0.53% 307 0.62% 23891 1.05% 1 0.01% 136.243.103.164.mj12bot.crawler.software
27 306 0.53% 271 0.55% 5774 0.25% 1 0.01% 212-83-178-132.rev.poneytelecom.eu
28 306 0.53% 306 0.62% 2312 0.10% 1 0.01% static.15.13.63.178.clients.your-server.de
29 306 0.53% 306 0.62% 7384 0.32% 1 0.01% static.227.10.9.176.clients.your-server.de
30 305 0.53% 295 0.60% 18120 0.79% 2 0.01% 69.30.218.202

Top 10 of 2302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2581 4.48% 2579 5.22% 324872 14.25% 232 1.36% 113.231.57.37.triolan.net
2 2807 4.87% 2779 5.63% 126324 5.54% 15 0.09% majestic12.co.uk
3 224 0.39% 140 0.28% 51481 2.26% 23 0.13% 178-137-152-187-broadband.kyivstar.net
4 224 0.39% 140 0.28% 51481 2.26% 20 0.12% 46-185-124-132-broadband.kyivstar.net
5 224 0.39% 140 0.28% 51481 2.26% 23 0.13% 46.185.122.214
6 1420 2.47% 1420 2.88% 47601 2.09% 72 0.42% 31.184.238.18
7 524 0.91% 521 1.06% 46608 2.04% 2 0.01% static.69.131.9.176.clients.your-server.de
8 192 0.33% 120 0.24% 44127 1.94% 22 0.13% 37-115-200-163-broadband.kyivstar.net
9 301 0.52% 301 0.61% 40591 1.78% 1 0.01% 188.226.130.213
10 3548 6.16% 3548 7.19% 37398 1.64% 480 2.81% static.121.37.9.5.clients.your-server.de

Top 30 of 1650 Total Referrers
# Hits Referrer
1 40618 70.52% - (Direct Request)
2 317 0.55% http://s-k-k.su
3 208 0.36% http://downloadbesttorrenthere.com
4 178 0.31% http://flashlotto2016.ru
5 176 0.31% http://goodbody24.ru/
6 176 0.31% http://iloveshareware.xyz
7 174 0.30% http://162.215.249.16/index.php
8 171 0.30% http://www.mojocams.com/featured
9 160 0.28% http://downloadmysoftwarehere.net
10 160 0.28% http://subwarez.net
11 156 0.27% http://downloadbestfiles.com
12 156 0.27% http://top100.warezkent.com
13 148 0.26% http://thetorrentblog.in
14 132 0.23% http://icareaboutmyhealth.net
15 126 0.22% http://162.215.249.16/modlogan/mla-full-web_user_referer-201505.html
16 124 0.22% http://top10downloadbesttorrent.net
17 116 0.20% http://otzyvy-vrachej.com/
18 101 0.18% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 95 0.16% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
20 85 0.15% http://helsemed.xyz
21 84 0.15% http://santemd.net
22 80 0.14% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
23 74 0.13% http://latua-salute.com
24 58 0.10% http://162.215.249.16/modlogan/mla-full-web_user_referer-201507.html
25 56 0.10% http://gesundemed.xyz
26 55 0.10% http://luluartstone.ru/
27 51 0.09% http://euclinix.net
28 50 0.09% http://evrootdelka12.ru/
29 50 0.09% http://www.xolodremont.ru
30 48 0.08% http://detki.cf/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% darcydawg.com

Top 15 of 485 Total User Agents
# Hits User Agent
1 17105 29.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 7278 12.64% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 5019 8.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3073 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3001 5.21% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
6 1738 3.02% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 1577 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 790 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 540 0.94% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.70 Safari/537.17
10 508 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 421 0.73% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
12 386 0.67% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 360 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 341 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
15 341 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2016

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 17994 31.24% 13174 26.68% 616568 27.05% Commercial (com)
2 11526 20.01% 10859 21.99% 487725 21.39% Unresolved/Unknown
3 7558 13.12% 7543 15.28% 180383 7.91% Germany
4 6959 12.08% 5704 11.55% 173430 7.61% European Union
5 6551 11.37% 5934 12.02% 533754 23.41% Network (net)
6 2836 4.92% 2795 5.66% 126461 5.55% United Kingdom
7 884 1.53% 871 1.76% 41225 1.81% Switzerland
8 792 1.38% 783 1.59% 11704 0.51% Ukraine
9 607 1.05% 604 1.22% 10249 0.45% Russian Federation
10 537 0.93% 537 1.09% 12836 0.56% Tokelau
11 305 0.53% 302 0.61% 23645 1.04% Belgium
12 302 0.52% 294 0.60% 25331 1.11% Norway
13 236 0.41% 229 0.46% 1900 0.08% British Indian Ocean Territory
14 87 0.15% 80 0.16% 5295 0.23% China
15 87 0.15% 79 0.16% 14419 0.63% Poland
16 64 0.11% 64 0.13% 2806 0.12% Netherlands
17 39 0.07% 33 0.07% 469 0.02% Non-Profit (org)
18 38 0.07% 38 0.08% 3806 0.17% Czech Republic
19 23 0.04% 23 0.05% 1103 0.05% Professional (pro)
20 23 0.04% 23 0.05% 336 0.01% Brazil
21 23 0.04% 23 0.05% 1152 0.05% Viet Nam
22 20 0.03% 20 0.04% 235 0.01% Montserrat
23 14 0.02% 4 0.01% 14 0.00% Educational (edu)
24 13 0.02% 11 0.02% 9 0.00% Palau
25 9 0.02% 9 0.02% 80 0.00% Italy
26 6 0.01% 4 0.01% 12 0.00% Spain
27 6 0.01% 6 0.01% 66 0.00% Israel
28 5 0.01% 4 0.01% 40 0.00% Japan
29 4 0.01% 4 0.01% 6 0.00% Seychelles
30 4 0.01% 4 0.01% 16 0.00% Tuvalu


Generated by Webalizer Version 2.20