Usage Statistics for darcydawg.com

Summary Period: April 2014
Generated 01-May-2014 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 38559
Total Files 29168
Total Pages 36604
Total Visits 12877
Total KBytes 756544
Total Unique Sites 6049
Total Unique URLs 1275
Total Unique Referrers 518
Total Unique User Agents 428
. Avg Max
Hits per Hour 53 705
Hits per Day 1285 2221
Files per Day 972 1728
Pages per Day 1220 2035
Sites per Day 201 420
Visits per Day 429 522
KBytes per Day 25218 36318
Hits by Response Code
Code 200 - OK 75.65% 29168
Code 206 - Partial Content 1.04% 401
Code 301 - Moved Permanently 0.04% 16
Code 304 - Not Modified 1.41% 542
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 20.46% 7889
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 1.32% 510
Code 501 - Not Implemented 0.06% 25

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 765 1.98% 546 1.87% 736 2.01% 354 2.75% 303 5.01% 20404 2.70%
2 866 2.25% 678 2.32% 837 2.29% 351 2.73% 297 4.91% 27103 3.58%
3 837 2.17% 655 2.25% 799 2.18% 334 2.59% 302 4.99% 24224 3.20%
4 1093 2.83% 905 3.10% 1065 2.91% 368 2.86% 325 5.37% 25371 3.35%
5 1231 3.19% 920 3.15% 1100 3.01% 421 3.27% 372 6.15% 25777 3.41%
6 1200 3.11% 921 3.16% 1170 3.20% 444 3.45% 348 5.75% 25158 3.33%
7 1383 3.59% 936 3.21% 1231 3.36% 465 3.61% 381 6.30% 27206 3.60%
8 1142 2.96% 836 2.87% 1075 2.94% 438 3.40% 359 5.93% 28186 3.73%
9 1135 2.94% 836 2.87% 1091 2.98% 455 3.53% 351 5.80% 28295 3.74%
10 1162 3.01% 875 3.00% 1139 3.11% 465 3.61% 369 6.10% 20926 2.77%
11 1609 4.17% 1289 4.42% 1317 3.60% 463 3.60% 370 6.12% 7350 0.97%
12 949 2.46% 519 1.78% 797 2.18% 425 3.30% 334 5.52% 10450 1.38%
13 1039 2.69% 796 2.73% 1000 2.73% 397 3.08% 332 5.49% 25480 3.37%
14 1707 4.43% 1389 4.76% 1673 4.57% 467 3.63% 376 6.22% 32322 4.27%
15 1537 3.99% 1183 4.06% 1468 4.01% 450 3.49% 358 5.92% 28984 3.83%
16 1197 3.10% 886 3.04% 1152 3.15% 502 3.90% 395 6.53% 26034 3.44%
17 1169 3.03% 863 2.96% 1122 3.07% 402 3.12% 323 5.34% 28334 3.75%
18 1689 4.38% 1429 4.90% 1651 4.51% 348 2.70% 285 4.71% 29344 3.88%
19 1492 3.87% 1185 4.06% 1434 3.92% 395 3.07% 319 5.27% 27890 3.69%
20 2221 5.76% 1728 5.92% 2035 5.56% 402 3.12% 328 5.42% 36318 4.80%
21 1553 4.03% 1163 3.99% 1464 4.00% 422 3.28% 341 5.64% 28823 3.81%
22 1722 4.47% 1411 4.84% 1689 4.61% 414 3.22% 343 5.67% 30937 4.09%
23 1267 3.29% 909 3.12% 1228 3.35% 522 4.05% 420 6.94% 25715 3.40%
24 1015 2.63% 671 2.30% 980 2.68% 486 3.77% 390 6.45% 24072 3.18%
25 984 2.55% 679 2.33% 949 2.59% 454 3.53% 352 5.82% 24491 3.24%
26 1387 3.60% 1064 3.65% 1348 3.68% 463 3.60% 362 5.98% 21041 2.78%
27 1584 4.11% 1275 4.37% 1569 4.29% 438 3.40% 354 5.85% 29854 3.95%
28 1275 3.31% 979 3.36% 1259 3.44% 393 3.05% 325 5.37% 26274 3.47%
29 1167 3.03% 836 2.87% 1118 3.05% 485 3.77% 401 6.63% 22221 2.94%
30 1182 3.07% 806 2.76% 1108 3.03% 490 3.81% 379 6.27% 17961 2.37%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1366 3.54% 32 960 3.29% 43 1319 3.60% 997 29903 3.95%
1 41 1240 3.22% 29 883 3.03% 40 1200 3.28% 956 28681 3.79%
2 47 1422 3.69% 35 1055 3.62% 44 1330 3.63% 1091 32720 4.32%
3 51 1549 4.02% 39 1173 4.02% 50 1502 4.10% 1214 36416 4.81%
4 48 1462 3.79% 37 1115 3.82% 47 1427 3.90% 1014 30419 4.02%
5 57 1716 4.45% 45 1350 4.63% 55 1676 4.58% 1099 32966 4.36%
6 62 1869 4.85% 51 1534 5.26% 60 1809 4.94% 1169 35082 4.64%
7 76 2281 5.92% 59 1773 6.08% 69 2093 5.72% 1255 37649 4.98%
8 81 2451 6.36% 70 2115 7.25% 71 2151 5.88% 1195 35838 4.74%
9 57 1725 4.47% 45 1362 4.67% 54 1648 4.50% 1136 34088 4.51%
10 55 1657 4.30% 42 1286 4.41% 52 1584 4.33% 1074 32217 4.26%
11 76 2286 5.93% 55 1663 5.70% 68 2044 5.58% 1189 35683 4.72%
12 59 1778 4.61% 45 1376 4.72% 57 1718 4.69% 1123 33696 4.45%
13 66 2009 5.21% 53 1595 5.47% 63 1906 5.21% 1102 33061 4.37%
14 50 1506 3.91% 36 1094 3.75% 48 1451 3.96% 976 29281 3.87%
15 46 1402 3.64% 33 1000 3.43% 44 1330 3.63% 918 27541 3.64%
16 47 1417 3.67% 33 1013 3.47% 45 1350 3.69% 966 28989 3.83%
17 42 1276 3.31% 29 892 3.06% 40 1218 3.33% 955 28643 3.79%
18 41 1237 3.21% 28 860 2.95% 39 1180 3.22% 890 26694 3.53%
19 43 1316 3.41% 30 919 3.15% 42 1265 3.46% 896 26874 3.55%
20 45 1355 3.51% 33 1007 3.45% 43 1304 3.56% 938 28129 3.72%
21 56 1700 4.41% 43 1313 4.50% 54 1634 4.46% 1176 35278 4.66%
22 42 1268 3.29% 30 909 3.12% 40 1220 3.33% 904 27111 3.58%
23 42 1271 3.30% 30 921 3.16% 41 1245 3.40% 986 29584 3.91%

Top 30 of 1275 Total URLs
# Hits KBytes URL
1 11567 30.00% 608468 80.43% /webalizer/usage_201401.html
2 8491 22.02% 83393 11.02% /webalizer/
3 2899 7.52% 3242 0.43% /help/submitlink.html
4 1393 3.61% 3916 0.52% /
5 302 0.78% 37 0.00% /robots.txt
6 182 0.47% 10987 1.45% /webalizer/usage_201404.html
7 115 0.30% 199 0.03% /javascript/
8 114 0.30% 264 0.03% /images/
9 111 0.29% 159 0.02% /help/
10 109 0.28% 77 0.01% /layout/
11 105 0.27% 74 0.01% /webservices/
12 103 0.27% 244 0.03% /fckeditor/
13 102 0.26% 353 0.05% /images/library/Image/icons/
14 95 0.25% 2244 0.30% /2010-2011_SEASON.pdf
15 88 0.23% 114 0.02% /help/submitevent.html
16 74 0.19% 1943 0.26% /rcriot_summer_2010.pdf
17 69 0.18% 144 0.02% /images/icons/
18 63 0.16% 972 0.13% /modlogan/
19 60 0.16% 423 0.06% /layout/professional/
20 58 0.15% 54 0.01% /images/library/
21 56 0.15% 1127 0.15% /HERLI'S_FLOATS.jpg
22 53 0.14% 360 0.05% /fckeditor/editor/lang/
23 52 0.13% 79 0.01% /images/admin/
24 51 0.13% 107 0.01% /fckeditor/editor/
25 51 0.13% 2156 0.28% /track_idea1.jpg
26 49 0.13% 31 0.00% /images/library/File/
27 48 0.12% 59 0.01% /fckeditor/editor/plugins/
28 46 0.12% 1965 0.26% /track_idea2.jpg
29 45 0.12% 49 0.01% /fckeditor/editor/images/
30 44 0.11% 43 0.01% /images/library/Image/

Top 10 of 1275 Total URLs By KBytes
# Hits KBytes URL
1 11567 30.00% 608468 80.43% /webalizer/usage_201401.html
2 8491 22.02% 83393 11.02% /webalizer/
3 182 0.47% 10987 1.45% /webalizer/usage_201404.html
4 1393 3.61% 3916 0.52% /
5 2899 7.52% 3242 0.43% /help/submitlink.html
6 9 0.02% 2458 0.32% /fckeditor/_whatsnew_history.html
7 95 0.25% 2244 0.30% /2010-2011_SEASON.pdf
8 51 0.13% 2156 0.28% /track_idea1.jpg
9 46 0.12% 1965 0.26% /track_idea2.jpg
10 74 0.19% 1943 0.26% /rcriot_summer_2010.pdf

Top 10 of 394 Total Entry Pages
# Hits Visits URL
1 2899 7.52% 2710 50.93% /help/submitlink.html
2 1393 3.61% 1112 20.90% /
3 8491 22.02% 103 1.94% /webalizer/
4 88 0.23% 81 1.52% /help/submitevent.html
5 102 0.26% 44 0.83% /images/library/Image/icons/
6 182 0.47% 44 0.83% /webalizer/usage_201404.html
7 11567 30.00% 42 0.79% /webalizer/usage_201401.html
8 111 0.29% 38 0.71% /help/
9 115 0.30% 36 0.68% /javascript/
10 63 0.16% 34 0.64% /modlogan/

Top 10 of 395 Total Exit Pages
# Hits Visits URL
1 2899 7.52% 2703 50.98% /help/submitlink.html
2 1393 3.61% 1088 20.52% /
3 8491 22.02% 108 2.04% /webalizer/
4 88 0.23% 81 1.53% /help/submitevent.html
5 182 0.47% 46 0.87% /webalizer/usage_201404.html
6 102 0.26% 45 0.85% /images/library/Image/icons/
7 11567 30.00% 42 0.79% /webalizer/usage_201401.html
8 103 0.27% 36 0.68% /fckeditor/
9 115 0.30% 35 0.66% /javascript/
10 63 0.16% 35 0.66% /modlogan/

Top 30 of 6049 Total Sites
# Hits Files KBytes Visits Hostname
1 11224 29.11% 11224 38.48% 592125 78.27% 28 0.22% 31.184.238.95
2 3455 8.96% 3455 11.85% 33936 4.49% 38 0.30% 180.220-pool.nikopol.net
3 655 1.70% 610 2.09% 8017 1.06% 14 0.11% hosted-by.leaseweb.com
4 655 1.70% 653 2.24% 1961 0.26% 1 0.01% lw326.ua-hosting.com.ua
5 408 1.06% 408 1.40% 4007 0.53% 1 0.01% 176.122.117.48
6 408 1.06% 408 1.40% 4006 0.53% 1 0.01% 89.21.78.31
7 392 1.02% 366 1.25% 1086 0.14% 371 2.88% ptr.cnsat.com.cn
8 389 1.01% 384 1.32% 2570 0.34% 1 0.01% 144-76-183-43.crawler.sistrix.net
9 389 1.01% 384 1.32% 2570 0.34% 1 0.01% static.165.4.76.144.clients.your-server.de
10 379 0.98% 369 1.27% 863 0.11% 1 0.01% 162.243.63.73
11 360 0.93% 360 1.23% 3536 0.47% 2 0.02% client-214-102.expressnikopol.net.ua
12 324 0.84% 324 1.11% 3181 0.42% 1 0.01% 176.122.118.172
13 317 0.82% 312 1.07% 2300 0.30% 1 0.01% 162.243.78.49
14 312 0.81% 312 1.07% 3064 0.41% 2 0.02% 176.122.116.235
15 312 0.81% 312 1.07% 3065 0.41% 1 0.01% 176.122.119.55
16 279 0.72% 279 0.96% 2739 0.36% 2 0.02% gate08.expressnikopol.net.ua
17 276 0.72% 276 0.95% 2709 0.36% 3 0.02% 176.122.117.108
18 276 0.72% 276 0.95% 2711 0.36% 1 0.01% 176.122.117.84
19 257 0.67% 135 0.46% 219 0.03% 30 0.23% spider-199-21-99-80.yandex.com
20 252 0.65% 252 0.86% 2474 0.33% 1 0.01% 176.122.118.181
21 252 0.65% 252 0.86% 2475 0.33% 8 0.06% client-213-155.expressnikopol.net.ua
22 240 0.62% 240 0.82% 2357 0.31% 8 0.06% client-215-225.expressnikopol.net.ua
23 228 0.59% 228 0.78% 2240 0.30% 5 0.04% 176.122.116.243
24 228 0.59% 228 0.78% 2240 0.30% 2 0.02% 89.21.78.100
25 224 0.58% 224 0.77% 7639 1.01% 7 0.05% 91.250.15.69
26 192 0.50% 192 0.66% 1886 0.25% 1 0.01% client-213-139.expressnikopol.net.ua
27 174 0.45% 169 0.58% 573 0.08% 1 0.01% 5-9-112-67.crawler.sistrix.net
28 169 0.44% 169 0.58% 9538 1.26% 43 0.33% 46.109.254.23
29 156 0.40% 156 0.53% 1532 0.20% 1 0.01% 176.122.118.141
30 151 0.39% 10 0.03% 35 0.00% 126 0.98% 183.207.228.2

Top 10 of 6049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11224 29.11% 11224 38.48% 592125 78.27% 28 0.22% 31.184.238.95
2 3455 8.96% 3455 11.85% 33936 4.49% 38 0.30% 180.220-pool.nikopol.net
3 169 0.44% 169 0.58% 9538 1.26% 43 0.33% 46.109.254.23
4 655 1.70% 610 2.09% 8017 1.06% 14 0.11% hosted-by.leaseweb.com
5 224 0.58% 224 0.77% 7639 1.01% 7 0.05% 91.250.15.69
6 408 1.06% 408 1.40% 4007 0.53% 1 0.01% 176.122.117.48
7 408 1.06% 408 1.40% 4006 0.53% 1 0.01% 89.21.78.31
8 360 0.93% 360 1.23% 3536 0.47% 2 0.02% client-214-102.expressnikopol.net.ua
9 54 0.14% 54 0.19% 3449 0.46% 1 0.01% static.67.249.40.188.clients.your-server.de
10 50 0.13% 50 0.17% 3339 0.44% 1 0.01% static.83.249.40.188.clients.your-server.de

Top 30 of 518 Total Referrers
# Hits Referrer
1 6964 18.06% - (Direct Request)
2 2263 5.87% http://tizanidinehcl4mg.com/
3 1404 3.64% http://clarithromycin500mg.com/
4 1116 2.89% http://duloxetinehcl.weebly.com/
5 1108 2.87% http://tretinoincream025.org/
6 904 2.34% http://combivent-inhaler.com/
7 855 2.22% http://tramadolhcl50mgtablet.weebly.com/
8 396 1.03% http://topiramate-50mg.com/
9 392 1.02% http://flovent-hfa.com/
10 160 0.41% http://metformin-500mg-buy-safely.snack.ws
11 160 0.41% http://order-enalapril-online.soup.io
12 160 0.41% http://order-propranolol-10mg.snack.ws
13 155 0.40% http://dapoxetine-30mg-order-cheap.snack.ws
14 150 0.39% http://atomoxetine-10mg-order-no-rx.snack.ws
15 150 0.39% http://buy-albendazole-online.tumblr.com
16 150 0.39% http://ibuprofen-600mg-buy-online.snack.ws
17 145 0.38% http://buy-super-avana-100mg-online.soup.io
18 145 0.38% http://order-wellbutrin-sr-online.soup.io
19 140 0.36% http://buy-clomiphene-100mg-safely.soup.io
20 135 0.35% http://buy-furosemide-40mg-online.snack.ws
21 135 0.35% http://order-naltrexone-50mg-cheap.snack.ws
22 135 0.35% http://order-thyroxine-50mg-safely.snack.ws
23 135 0.35% http://spironolactone-100mg-buy.snack.ws
24 130 0.34% http://buy-warfarin-2mg-no-prescription.snack.ws
25 120 0.31% http://buy-valacyclovir-500mg-online.snack.ws
26 110 0.29% http://buy-paracetamol-cheap.snack.ws
27 109 0.28% http://amoxicillin-500mg-order-cheap.snack.ws
28 105 0.27% http://buy-propranolol-cheap.tumblr.com
29 100 0.26% http://download44.in
30 90 0.23% http://order-ivermectin-3mg-online.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% darcydawg.com

Top 15 of 428 Total User Agents
# Hits User Agent
1 1318 3.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1304 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 984 2.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 952 2.47% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 703 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 645 1.67% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 490 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 464 1.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 463 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 428 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:21.0) Gecko/20100101 Firefox/21.0
11 415 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
12 414 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8
13 414 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
14 408 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
15 397 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for April 2014

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 23117 59.95% 18583 63.71% 660323 87.28% Unresolved/Unknown
2 5571 14.45% 3097 10.62% 31167 4.12% Commercial (com)
3 4921 12.76% 4194 14.38% 37777 4.99% Network (net)
4 2000 5.19% 1980 6.79% 14972 1.98% Ukraine
5 777 2.02% 599 2.05% 1464 0.19% China
6 716 1.86% 547 1.88% 9533 1.26% Germany
7 274 0.71% 99 0.34% 233 0.03% Poland
8 171 0.44% 103 0.35% 164 0.02% Thailand
9 157 0.41% 56 0.19% 132 0.02% European Union
10 72 0.19% 27 0.09% 61 0.01% France
11 71 0.18% 27 0.09% 60 0.01% Romania
12 67 0.17% 27 0.09% 57 0.01% Brazil
13 66 0.17% 24 0.08% 66 0.01% Russian Federation
14 60 0.16% 11 0.04% 48 0.01% Address Routing (arpa)
15 54 0.14% 22 0.08% 50 0.01% British Indian Ocean Territory
16 32 0.08% 13 0.04% 27 0.00% Indonesia
17 30 0.08% 10 0.03% 25 0.00% Sweden
18 28 0.07% 22 0.08% 56 0.01% Japan
19 27 0.07% 8 0.03% 22 0.00% Colombia
20 20 0.05% 3 0.01% 13 0.00% Non-Profit (org)
21 20 0.05% 5 0.02% 16 0.00% Generic TLD (info)
22 20 0.05% 6 0.02% 18 0.00% Viet Nam
23 18 0.05% 10 0.03% 27 0.00% United Kingdom
24 17 0.04% 6 0.02% 14 0.00% Argentina
25 17 0.04% 6 0.02% 14 0.00% Turkey
26 16 0.04% 4 0.01% 14 0.00% India
27 14 0.04% 5 0.02% 12 0.00% Bulgaria
28 14 0.04% 5 0.02% 12 0.00% Italy
29 13 0.03% 3 0.01% 10 0.00% Austria
30 12 0.03% 3 0.01% 9 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20