Usage Statistics for darcydawg.com

Summary Period: March 2013
Generated 01-Apr-2013 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 670
Total Files 219
Total Pages 403
Total Visits 343
Total KBytes 193
Total Unique Sites 152
Total Unique URLs 1
Total Unique Referrers 24
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 9
Hits per Day 21 45
Files per Day 7 14
Pages per Day 13 27
Sites per Day 4 19
Visits per Day 11 23
KBytes per Day 6 13
Hits by Response Code
Code 200 - OK 32.69% 219
Code 400 - Bad Request 0.30% 2
Code 404 - Not Found 13.88% 93
Code 500 - Internal Server Error 53.13% 356

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 14 2.09% 3 1.37% 9 2.23% 7 2.04% 9 5.92% 5 2.37%
2 14 2.09% 6 2.74% 7 1.74% 6 1.75% 6 3.95% 4 2.02%
3 14 2.09% 3 1.37% 11 2.73% 5 1.46% 5 3.29% 4 2.29%
4 16 2.39% 6 2.74% 9 2.23% 9 2.62% 9 5.92% 5 2.38%
5 22 3.28% 8 3.65% 14 3.47% 12 3.50% 11 7.24% 5 2.79%
6 23 3.43% 8 3.65% 15 3.72% 14 4.08% 11 7.24% 6 3.25%
7 19 2.84% 7 3.20% 11 2.73% 10 2.92% 11 7.24% 5 2.72%
8 29 4.33% 8 3.65% 18 4.47% 16 4.66% 19 12.50% 8 4.14%
9 31 4.63% 12 5.48% 17 4.22% 14 4.08% 11 7.24% 9 4.58%
10 28 4.18% 12 5.48% 15 3.72% 12 3.50% 10 6.58% 8 3.95%
11 45 6.72% 14 6.39% 27 6.70% 23 6.71% 17 11.18% 13 6.80%
12 5 0.75% 1 0.46% 4 0.99% 4 1.17% 4 2.63% 2 0.80%
13 28 4.18% 9 4.11% 19 4.71% 17 4.96% 9 5.92% 8 3.94%
14 22 3.28% 10 4.57% 12 2.98% 11 3.21% 9 5.92% 6 3.09%
15 26 3.88% 8 3.65% 16 3.97% 14 4.08% 12 7.89% 8 3.97%
16 16 2.39% 5 2.28% 10 2.48% 9 2.62% 8 5.26% 4 2.23%
17 15 2.24% 5 2.28% 8 1.99% 7 2.04% 9 5.92% 4 2.06%
18 11 1.64% 3 1.37% 6 1.49% 6 1.75% 8 5.26% 3 1.63%
19 16 2.39% 5 2.28% 10 2.48% 8 2.33% 7 4.61% 5 2.59%
20 12 1.79% 5 2.28% 5 1.24% 4 1.17% 6 3.95% 4 1.86%
21 23 3.43% 5 2.28% 16 3.97% 9 2.62% 10 6.58% 7 3.75%
22 29 4.33% 8 3.65% 18 4.47% 14 4.08% 14 9.21% 9 4.68%
23 28 4.18% 8 3.65% 17 4.22% 16 4.66% 12 7.89% 8 4.18%
24 25 3.73% 9 4.11% 15 3.72% 10 2.92% 10 6.58% 8 3.99%
25 22 3.28% 7 3.20% 13 3.23% 13 3.79% 10 6.58% 7 3.45%
26 20 2.99% 7 3.20% 13 3.23% 13 3.79% 10 6.58% 6 2.91%
27 27 4.03% 8 3.65% 15 3.72% 14 4.08% 13 8.55% 9 4.51%
28 33 4.93% 10 4.57% 20 4.96% 18 5.25% 17 11.18% 9 4.60%
29 19 2.84% 7 3.20% 9 2.23% 7 2.04% 9 5.92% 6 2.90%
30 29 4.33% 9 4.11% 19 4.71% 16 4.66% 10 6.58% 8 4.21%
31 9 1.34% 3 1.37% 5 1.24% 5 1.46% 4 2.63% 3 1.38%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.99% 0 7 3.20% 0 13 3.23% 0 6 2.90%
1 0 23 3.43% 0 8 3.65% 0 13 3.23% 0 6 3.26%
2 0 18 2.69% 0 5 2.28% 0 11 2.73% 0 6 2.87%
3 0 29 4.33% 0 11 5.02% 0 16 3.97% 0 8 4.25%
4 1 37 5.52% 0 13 5.94% 0 23 5.71% 0 10 4.92%
5 1 32 4.78% 0 12 5.48% 0 19 4.71% 0 9 4.68%
6 0 18 2.69% 0 5 2.28% 0 11 2.73% 0 6 2.88%
7 1 38 5.67% 0 13 5.94% 0 21 5.21% 0 11 5.47%
8 1 32 4.78% 0 11 5.02% 0 18 4.47% 0 9 4.46%
9 1 37 5.52% 0 16 7.31% 0 17 4.22% 0 10 5.21%
10 0 28 4.18% 0 4 1.83% 0 24 5.96% 0 9 4.54%
11 1 43 6.42% 0 14 6.39% 0 28 6.95% 0 13 6.92%
12 1 38 5.67% 0 17 7.76% 0 20 4.96% 0 10 5.27%
13 1 49 7.31% 0 13 5.94% 0 29 7.20% 1 16 8.13%
14 0 25 3.73% 0 8 3.65% 0 15 3.72% 0 8 3.88%
15 0 24 3.58% 0 9 4.11% 0 15 3.72% 0 6 3.30%
16 0 25 3.73% 0 9 4.11% 0 13 3.23% 0 6 3.34%
17 0 20 2.99% 0 5 2.28% 0 11 2.73% 0 6 3.13%
18 0 11 1.64% 0 2 0.91% 0 7 1.74% 0 3 1.41%
19 0 28 4.18% 0 9 4.11% 0 18 4.47% 0 8 4.31%
20 1 36 5.37% 0 13 5.94% 0 19 4.71% 0 10 5.38%
21 0 25 3.73% 0 7 3.20% 0 17 4.22% 0 8 4.14%
22 0 17 2.54% 0 4 1.83% 0 12 2.98% 0 5 2.71%
23 0 17 2.54% 0 4 1.83% 0 13 3.23% 0 5 2.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 219 32.69% 27 13.72% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 219 32.69% 27 13.72% /robots.txt

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 125 18.66% 59 26.94% 31 16.16% 35 10.20% spider-199-21-99-80.yandex.com
2 31 4.63% 10 4.57% 9 4.48% 19 5.54% crawl-66-249-73-205.googlebot.com
3 21 3.13% 8 3.65% 6 2.98% 12 3.50% crawl-66-249-73-115.googlebot.com
4 17 2.54% 7 3.20% 5 2.36% 10 2.92% crawl-66-249-73-12.googlebot.com
5 17 2.54% 4 1.83% 5 2.64% 13 3.79% crawl-66-249-75-134.googlebot.com
6 15 2.24% 5 2.28% 4 2.15% 9 2.62% crawl-66-249-73-121.googlebot.com
7 15 2.24% 6 2.74% 4 2.03% 9 2.62% crawl-66-249-73-228.googlebot.com
8 12 1.79% 3 1.37% 4 1.93% 9 2.62% crawl-66-249-75-98.googlebot.com
9 11 1.64% 5 2.28% 3 1.41% 6 1.75% crawl-66-249-73-197.googlebot.com
10 11 1.64% 4 1.83% 3 1.53% 7 2.04% crawl-66-249-75-148.googlebot.com
11 11 1.64% 3 1.37% 3 1.74% 8 2.33% crawl-66-249-75-17.googlebot.com
12 10 1.49% 4 1.83% 3 1.35% 5 1.46% crawl-66-249-73-227.googlebot.com
13 10 1.49% 2 0.91% 3 1.59% 7 2.04% crawl-66-249-75-137.googlebot.com
14 10 1.49% 5 2.28% 3 1.68% 5 1.46% msnbot-157-55-33-84.search.msn.com
15 9 1.34% 3 1.37% 2 1.29% 6 1.75% crawl-66-249-74-117.googlebot.com
16 9 1.34% 0 0.00% 3 1.60% 9 2.62% static-208-80-194-150.as13448.com
17 9 1.34% 0 0.00% 3 1.65% 9 2.62% static-208-80-194-159.as13448.com
18 8 1.19% 3 1.37% 3 1.52% 1 0.29% 93-63-195-11.ip29.fastwebnet.it
19 8 1.19% 2 0.91% 2 1.23% 5 1.46% crawl-66-249-73-110.googlebot.com
20 8 1.19% 4 1.83% 2 0.98% 4 1.17% singlehop2.shodanhq.com
21 8 1.19% 0 0.00% 3 1.42% 8 2.33% static-208-80-194-149.as13448.com
22 6 0.90% 1 0.46% 2 0.98% 5 1.46% crawl-66-249-75-49.googlebot.com
23 6 0.90% 2 0.91% 2 0.86% 3 0.87% crawl-66-249-76-113.googlebot.com
24 6 0.90% 2 0.91% 2 0.86% 4 1.17% crawl-66-249-76-134.googlebot.com
25 6 0.90% 1 0.46% 3 1.43% 0 0.00% hn.kd.ny.adsl
26 6 0.90% 3 1.37% 1 0.74% 3 0.87% ks313868.kimsufi.com
27 6 0.90% 0 0.00% 2 1.10% 1 0.29% lech1-8im.pool7.aramenet.com
28 6 0.90% 3 1.37% 2 1.01% 3 0.87% msnbot-157-56-92-163.search.msn.com
29 5 0.75% 5 2.28% 1 0.31% 0 0.00% 173.199.115.43.ahrefs.com
30 5 0.75% 0 0.00% 3 1.33% 1 0.29% 37.9.53.51

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 18.66% 59 26.94% 31 16.16% 35 10.20% spider-199-21-99-80.yandex.com
2 31 4.63% 10 4.57% 9 4.48% 19 5.54% crawl-66-249-73-205.googlebot.com
3 21 3.13% 8 3.65% 6 2.98% 12 3.50% crawl-66-249-73-115.googlebot.com
4 17 2.54% 4 1.83% 5 2.64% 13 3.79% crawl-66-249-75-134.googlebot.com
5 17 2.54% 7 3.20% 5 2.36% 10 2.92% crawl-66-249-73-12.googlebot.com
6 15 2.24% 5 2.28% 4 2.15% 9 2.62% crawl-66-249-73-121.googlebot.com
7 15 2.24% 6 2.74% 4 2.03% 9 2.62% crawl-66-249-73-228.googlebot.com
8 12 1.79% 3 1.37% 4 1.93% 9 2.62% crawl-66-249-75-98.googlebot.com
9 11 1.64% 3 1.37% 3 1.74% 8 2.33% crawl-66-249-75-17.googlebot.com
10 10 1.49% 5 2.28% 3 1.68% 5 1.46% msnbot-157-55-33-84.search.msn.com

Top 6 of 24 Total Referrers
# Hits Referrer
1 633 94.48% - (Direct Request)
2 6 0.90% http://www.finddotcom.com/
3 2 0.30% http://torrentland.biz
4 2 0.30% http://www.go-profitclicking.com
5 2 0.30% http://www.netcraft.com/survey/
6 1 0.15% DARCYDAWG.COM/wp-login.php

Top 15 of 82 Total User Agents
# Hits User Agent
1 256 38.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 77 11.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 60 8.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 48 7.16% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 23 3.43% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 20 2.99% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 9 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
8 8 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 8 1.19% crawler4j (http://code.google.com/p/crawler4j/)
10 7 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 6 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
12 6 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider
13 6 0.90% Sosospider+(+http://help.soso.com/webspider.htm)
14 5 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 5 0.75% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for March 2013

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 554 82.69% 194 88.58% 158 81.86% Commercial (com)
2 63 9.40% 9 4.11% 21 10.78% Unresolved/Unknown
3 28 4.18% 10 4.57% 7 3.71% Network (net)
4 8 1.19% 3 1.37% 3 1.52% Italy
5 5 0.75% 0 0.00% 1 0.65% Russian Federation
6 4 0.60% 2 0.91% 1 0.49% Seychelles
7 3 0.45% 1 0.46% 1 0.43% Germany
8 2 0.30% 0 0.00% 1 0.37% Lithuania
9 1 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
10 1 0.15% 0 0.00% 0 0.18% British Indian Ocean Territory
11 1 0.15% 0 0.00% 0 0.01% Thailand


Generated by Webalizer Version 2.20